StockingRecord
Menu

Fremont County fish stocking

82 Fremont County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

82 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Fremont County

View all 82 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Antelope Springs ReservoirMay 2025 · 0 2026 fishMay 20250752
Atlantic Gulch BigJune 2026 · 546 2026 fishJune 2026546498
Badwater PondJuly 2026 · 426 2026 fishJuly 2026426156
Bairoil Kids PondMay 2025 · 0 2026 fishMay 20250100
Big Bend Pond #2May 2026 · 1,144 2026 fishMay 20261,1441,040
Big Bend Pond #4May 2026 · 550 2026 fishMay 2026550596
Big Bend Pond #5May 2026 · 1,652 2026 fishMay 20261,6521,599
Big Bend Pond #6May 2026 · 825 2026 fishMay 2026825843
Big Warm Spring Creek Section 2July 2023 · 0 2026 fishJuly 202300
Blue Lake NorthJuly 2025 · 0 2026 fishJuly 20250502
Bog LakeJuly 2026 · 825 2026 fishJuly 2026825502
Boysen ReservoirNovember 2026 · 147,772 2026 fishNovember 2026147,772169,448
Brooks LakeJune 2026 · 19,870 2026 fishJune 202619,87020,464
Brooks Lake CreekJuly 2024 · 0 2026 fishJuly 202400
Burlington ReservoirMay 2025 · 0 2026 fishMay 20250701
Carmody LakeJune 2024 · 0 2026 fishJune 202400
Christina LakeJuly 2026 · 4,396 2026 fishJuly 20264,3960
Clendenning LakeJuly 2026 · 326 2026 fishJuly 20263260
Cow LakeJuly 2025 · 0 2026 fishJuly 20250330
Dennis Lake (Lake Hay Pass)July 2026 · 2,196 2026 fishJuly 20262,1960
Fawn LakeJuly 2026 · 1,109 2026 fishJuly 20261,1090
Fiddlers LakeJune 2026 · 5,222 2026 fishJune 20265,2220
First LakeJuly 2024 · 0 2026 fishJuly 202400
Fish LakeJune 2026 · 2,001 2026 fishJune 20262,0012,000
Frye LakeMay 2026 · 3,300 2026 fishMay 20263,3002,999
Golden LakeJuly 2026 · 822 2026 fishJuly 20268221,003
Helmet Lake (South Fork #2)July 2026 · 5,570 2026 fishJuly 20265,5700
Hidden LakeJuly 2026 · 326 2026 fishJuly 20263260
Holster Lake (South Fork #1)July 2026 · 1,652 2026 fishJuly 20261,6520
Horse Creek Section 1July 2024 · 0 2026 fishJuly 202400
Jakeys Fork Section 1July 2023 · 0 2026 fishJuly 202300
Jensen ReservoirApril 2021 · 0 2026 fishApril 202100
Kinnear LakeJuly 2026 · 680 2026 fishJuly 20266802,626
Lake CameahwaitSeptember 2020 · 0 2026 fishSeptember 202000
Lake of the WoodsJuly 2026 · 1,007 2026 fishJuly 20261,0071,087
Leg LakeJuly 2026 · 3,924 2026 fishJuly 20263,9240
Lewis LakeJuly 2025 · 0 2026 fishJuly 202501,003
Little Hermit CreekJune 2022 · 0 2026 fishJune 202200
Loch Leven LakeJuly 2026 · 1,756 2026 fishJuly 20261,7560
Long Creek ReservoirAugust 2023 · 0 2026 fishAugust 202300
Lost LakeJuly 2026 · 656 2026 fishJuly 20266560
Louis LakeJuly 2026 · 19,673 2026 fishJuly 202619,67312,884
Lower Jade LakeJuly 2025 · 0 2026 fishJuly 202502,000
Lower Saddlebags LakeJuly 2026 · 817 2026 fishJuly 20268170
Luckey PondMay 2026 · 2,200 2026 fishMay 20262,2003,177
Macintosh #2 PondJune 2024 · 0 2026 fishJune 202400
Mackinaw LakeJuly 2025 · 0 2026 fishJuly 202501,250
Middle Depression ReservoirSeptember 2020 · 0 2026 fishSeptember 202000
Muddy Ridge ReservoirOctober 2025 · 0 2026 fishOctober 202501,650
Murray LakeJuly 2026 · 626 2026 fishJuly 20266260
Mystery LakeJuly 2023 · 0 2026 fishJuly 202300
Ocean LakeJune 2026 · 326,000 2026 fishJune 2026326,000263,809
Pelham LakeJuly 2026 · 500 2026 fishJuly 2026500500
Pete's PondJune 2026 · 2,204 2026 fishJune 20262,2041,946
Pilot Butte ReservoirNovember 2026 · 27,106 2026 fishNovember 202627,10625,366
Popo Agie River Little Section 2June 2026 · 551 2026 fishJune 2026551503
Rainbow LakeJuly 2026 · 220 2026 fishJuly 20262201,100
Ring LakeSeptember 2026 · 1,800 2026 fishSeptember 20261,8001,800
Scout PondJune 2025 · 0 2026 fishJune 20250848
Scud LakeJuly 2026 · 224 2026 fishJuly 20262240
Slim LakeJuly 2026 · 300 2026 fishJuly 20263000
Smith LakeJuly 2024 · 0 2026 fishJuly 202400
Snyder Creek ReservoirJuly 2023 · 0 2026 fishJuly 202300
State School PondApril 2026 · 109 2026 fishApril 2026109100
Sweetwater River Section 1September 2021 · 0 2026 fishSeptember 202100
Sweetwater River Section 2June 2022 · 0 2026 fishJune 202200
Thumb LakeJuly 2026 · 2,834 2026 fishJuly 20262,8340
Timberline Pond #2July 2026 · 205 2026 fishJuly 20262050
Timberline Pond #4July 2026 · 205 2026 fishJuly 20262050
Torrey CreekJune 2025 · 0 2026 fishJune 20250921
Torrey LakeSeptember 2026 · 14,806 2026 fishSeptember 202614,80614,492
Trail LakeSeptember 2026 · 12,004 2026 fishSeptember 202612,00412,000
Trout Creek LakeJune 2026 · 760 2026 fishJune 2026760500
Upper Deep Creek LakeJuly 2026 · 3,270 2026 fishJuly 20263,2700
Upper Jade LakeJuly 2025 · 0 2026 fishJuly 202502,000
Upper Silas LakeJuly 2022 · 0 2026 fishJuly 202200
Upper Toadstool LakeJuly 2026 · 400 2026 fishJuly 20264000
Upper Valentine LakeJuly 2026 · 926 2026 fishJuly 20269260
Wind River Section 1June 2020 · 0 2026 fishJune 202000
Wind River Section 2August 2023 · 0 2026 fishAugust 202300
Windy LakeJuly 2026 · 3,270 2026 fishJuly 20263,2700
Worthen Meadows ReservoirAugust 2026 · 11,478 2026 fishAugust 202611,47811,076

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .