Fremont County fish stocking
82 Fremont County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
82 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Fremont County
View all 82 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Antelope Springs ReservoirMay 2025 · 0 2026 fish | May 2025 | 0 | 752 |
| Atlantic Gulch BigJune 2026 · 546 2026 fish | June 2026 | 546 | 498 |
| Badwater PondJuly 2026 · 426 2026 fish | July 2026 | 426 | 156 |
| Bairoil Kids PondMay 2025 · 0 2026 fish | May 2025 | 0 | 100 |
| Big Bend Pond #2May 2026 · 1,144 2026 fish | May 2026 | 1,144 | 1,040 |
| Big Bend Pond #4May 2026 · 550 2026 fish | May 2026 | 550 | 596 |
| Big Bend Pond #5May 2026 · 1,652 2026 fish | May 2026 | 1,652 | 1,599 |
| Big Bend Pond #6May 2026 · 825 2026 fish | May 2026 | 825 | 843 |
| Big Warm Spring Creek Section 2July 2023 · 0 2026 fish | July 2023 | 0 | 0 |
| Blue Lake NorthJuly 2025 · 0 2026 fish | July 2025 | 0 | 502 |
| Bog LakeJuly 2026 · 825 2026 fish | July 2026 | 825 | 502 |
| Boysen ReservoirNovember 2026 · 147,772 2026 fish | November 2026 | 147,772 | 169,448 |
| Brooks LakeJune 2026 · 19,870 2026 fish | June 2026 | 19,870 | 20,464 |
| Brooks Lake CreekJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Burlington ReservoirMay 2025 · 0 2026 fish | May 2025 | 0 | 701 |
| Carmody LakeJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Christina LakeJuly 2026 · 4,396 2026 fish | July 2026 | 4,396 | 0 |
| Clendenning LakeJuly 2026 · 326 2026 fish | July 2026 | 326 | 0 |
| Cow LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 330 |
| Dennis Lake (Lake Hay Pass)July 2026 · 2,196 2026 fish | July 2026 | 2,196 | 0 |
| Fawn LakeJuly 2026 · 1,109 2026 fish | July 2026 | 1,109 | 0 |
| Fiddlers LakeJune 2026 · 5,222 2026 fish | June 2026 | 5,222 | 0 |
| First LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Fish LakeJune 2026 · 2,001 2026 fish | June 2026 | 2,001 | 2,000 |
| Frye LakeMay 2026 · 3,300 2026 fish | May 2026 | 3,300 | 2,999 |
| Golden LakeJuly 2026 · 822 2026 fish | July 2026 | 822 | 1,003 |
| Helmet Lake (South Fork #2)July 2026 · 5,570 2026 fish | July 2026 | 5,570 | 0 |
| Hidden LakeJuly 2026 · 326 2026 fish | July 2026 | 326 | 0 |
| Holster Lake (South Fork #1)July 2026 · 1,652 2026 fish | July 2026 | 1,652 | 0 |
| Horse Creek Section 1July 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Jakeys Fork Section 1July 2023 · 0 2026 fish | July 2023 | 0 | 0 |
| Jensen ReservoirApril 2021 · 0 2026 fish | April 2021 | 0 | 0 |
| Kinnear LakeJuly 2026 · 680 2026 fish | July 2026 | 680 | 2,626 |
| Lake CameahwaitSeptember 2020 · 0 2026 fish | September 2020 | 0 | 0 |
| Lake of the WoodsJuly 2026 · 1,007 2026 fish | July 2026 | 1,007 | 1,087 |
| Leg LakeJuly 2026 · 3,924 2026 fish | July 2026 | 3,924 | 0 |
| Lewis LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 1,003 |
| Little Hermit CreekJune 2022 · 0 2026 fish | June 2022 | 0 | 0 |
| Loch Leven LakeJuly 2026 · 1,756 2026 fish | July 2026 | 1,756 | 0 |
| Long Creek ReservoirAugust 2023 · 0 2026 fish | August 2023 | 0 | 0 |
| Lost LakeJuly 2026 · 656 2026 fish | July 2026 | 656 | 0 |
| Louis LakeJuly 2026 · 19,673 2026 fish | July 2026 | 19,673 | 12,884 |
| Lower Jade LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 2,000 |
| Lower Saddlebags LakeJuly 2026 · 817 2026 fish | July 2026 | 817 | 0 |
| Luckey PondMay 2026 · 2,200 2026 fish | May 2026 | 2,200 | 3,177 |
| Macintosh #2 PondJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Mackinaw LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 1,250 |
| Middle Depression ReservoirSeptember 2020 · 0 2026 fish | September 2020 | 0 | 0 |
| Muddy Ridge ReservoirOctober 2025 · 0 2026 fish | October 2025 | 0 | 1,650 |
| Murray LakeJuly 2026 · 626 2026 fish | July 2026 | 626 | 0 |
| Mystery LakeJuly 2023 · 0 2026 fish | July 2023 | 0 | 0 |
| Ocean LakeJune 2026 · 326,000 2026 fish | June 2026 | 326,000 | 263,809 |
| Pelham LakeJuly 2026 · 500 2026 fish | July 2026 | 500 | 500 |
| Pete's PondJune 2026 · 2,204 2026 fish | June 2026 | 2,204 | 1,946 |
| Pilot Butte ReservoirNovember 2026 · 27,106 2026 fish | November 2026 | 27,106 | 25,366 |
| Popo Agie River Little Section 2June 2026 · 551 2026 fish | June 2026 | 551 | 503 |
| Rainbow LakeJuly 2026 · 220 2026 fish | July 2026 | 220 | 1,100 |
| Ring LakeSeptember 2026 · 1,800 2026 fish | September 2026 | 1,800 | 1,800 |
| Scout PondJune 2025 · 0 2026 fish | June 2025 | 0 | 848 |
| Scud LakeJuly 2026 · 224 2026 fish | July 2026 | 224 | 0 |
| Slim LakeJuly 2026 · 300 2026 fish | July 2026 | 300 | 0 |
| Smith LakeJuly 2024 · 0 2026 fish | July 2024 | 0 | 0 |
| Snyder Creek ReservoirJuly 2023 · 0 2026 fish | July 2023 | 0 | 0 |
| State School PondApril 2026 · 109 2026 fish | April 2026 | 109 | 100 |
| Sweetwater River Section 1September 2021 · 0 2026 fish | September 2021 | 0 | 0 |
| Sweetwater River Section 2June 2022 · 0 2026 fish | June 2022 | 0 | 0 |
| Thumb LakeJuly 2026 · 2,834 2026 fish | July 2026 | 2,834 | 0 |
| Timberline Pond #2July 2026 · 205 2026 fish | July 2026 | 205 | 0 |
| Timberline Pond #4July 2026 · 205 2026 fish | July 2026 | 205 | 0 |
| Torrey CreekJune 2025 · 0 2026 fish | June 2025 | 0 | 921 |
| Torrey LakeSeptember 2026 · 14,806 2026 fish | September 2026 | 14,806 | 14,492 |
| Trail LakeSeptember 2026 · 12,004 2026 fish | September 2026 | 12,004 | 12,000 |
| Trout Creek LakeJune 2026 · 760 2026 fish | June 2026 | 760 | 500 |
| Upper Deep Creek LakeJuly 2026 · 3,270 2026 fish | July 2026 | 3,270 | 0 |
| Upper Jade LakeJuly 2025 · 0 2026 fish | July 2025 | 0 | 2,000 |
| Upper Silas LakeJuly 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| Upper Toadstool LakeJuly 2026 · 400 2026 fish | July 2026 | 400 | 0 |
| Upper Valentine LakeJuly 2026 · 926 2026 fish | July 2026 | 926 | 0 |
| Wind River Section 1June 2020 · 0 2026 fish | June 2020 | 0 | 0 |
| Wind River Section 2August 2023 · 0 2026 fish | August 2023 | 0 | 0 |
| Windy LakeJuly 2026 · 3,270 2026 fish | July 2026 | 3,270 | 0 |
| Worthen Meadows ReservoirAugust 2026 · 11,478 2026 fish | August 2026 | 11,478 | 11,076 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .