Carbon County fish stocking
51 Carbon County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
51 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Carbon County
View all 51 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Banner Lake NorthAugust 2025 · 0 2026 fish | August 2025 | 0 | 880 |
| Bull Gulch PondJune 2026 · 300 2026 fish | June 2026 | 300 | 0 |
| Cabin Draw PondJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Canary Grove PondJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Canary Grove Pond LowerMay 2026 · 497 2026 fish | May 2026 | 497 | 0 |
| Cascade LakeAugust 2025 · 0 2026 fish | August 2025 | 0 | 825 |
| Diamond LakeApril 2026 · 45,362 2026 fish | April 2026 | 45,362 | 66,023 |
| Diamond ReservoirMarch 2026 · 1,914 2026 fish | March 2026 | 1,914 | 0 |
| Dipper LakeAugust 2025 · 0 2026 fish | August 2025 | 0 | 1,500 |
| Dome Rock ReservoirApril 2026 · 1,540 2026 fish | April 2026 | 1,540 | 1,000 |
| Elk Mountain ReservoirApril 2025 · 0 2026 fish | April 2025 | 0 | 750 |
| Emigrant ReservoirJune 2022 · 0 2026 fish | June 2022 | 0 | 0 |
| Fire Box LakeAugust 2026 · 550 2026 fish | August 2026 | 550 | 550 |
| Foote CreekJune 2026 · 999 2026 fish | June 2026 | 999 | 1,000 |
| Golden LakeAugust 2025 · 0 2026 fish | August 2025 | 0 | 550 |
| Good Reservoir 2May 2026 · 1,499 2026 fish | May 2026 | 1,499 | 1,515 |
| Herold's PondMay 2026 · 804 2026 fish | May 2026 | 804 | 752 |
| High Savery ReservoirJuly 2026 · 29,473 2026 fish | July 2026 | 29,473 | 28,999 |
| Hog Park ReservoirJuly 2026 · 25,020 2026 fish | July 2026 | 25,020 | 22,482 |
| Hot Slough PondJune 2026 · 676 2026 fish | June 2026 | 676 | 752 |
| Kortes ReservoirJuly 2026 · 8,011 2026 fish | July 2026 | 8,011 | 3,660 |
| Littlefield CreekSeptember 2023 · 0 2026 fish | September 2023 | 0 | 0 |
| Lower Deep Gulch PondJune 2025 · 0 2026 fish | June 2025 | 0 | 450 |
| Marie LakeJune 2026 · 2,253 2026 fish | June 2026 | 2,253 | 2,744 |
| McKinney CreekMay 2024 · 0 2026 fish | May 2024 | 0 | 0 |
| Muddy Creek (Lower)July 2026 · 3,102 2026 fish | July 2026 | 3,102 | 0 |
| Muddy Creek (Upper)May 2026 · 1,988 2026 fish | May 2026 | 1,988 | 1,994 |
| Mule CreekJune 2026 · 999 2026 fish | June 2026 | 999 | 1,000 |
| North Platte River Miracle MileSeptember 2026 · 109,952 2026 fish | September 2026 | 109,952 | 118,945 |
| Pole Gulch PondJune 2024 · 0 2026 fish | June 2024 | 0 | 0 |
| Purple Sage ReservoirSeptember 2021 · 0 2026 fish | September 2021 | 0 | 0 |
| Rawlins City ReservoirJune 2026 · 1,500 2026 fish | June 2026 | 1,500 | 1,501 |
| Rendle Butte ReservoirJune 2025 · 0 2026 fish | June 2025 | 0 | 450 |
| Rim LakeMay 2026 · 3,997 2026 fish | May 2026 | 3,997 | 3,500 |
| Ryan Park PondJune 2026 · 248 2026 fish | June 2026 | 248 | 251 |
| Sand LakeOctober 2026 · 5,412 2026 fish | October 2026 | 5,412 | 2,530 |
| Saratoga Inn Pond 1June 2022 · 0 2026 fish | June 2022 | 0 | 0 |
| Saratoga LakeOctober 2026 · 10,524 2026 fish | October 2026 | 10,524 | 11,394 |
| Savery CreekMay 2026 · 3,300 2026 fish | May 2026 | 3,300 | 2,759 |
| Savery Creek LittleJuly 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| Seminoe ReservoirNovember 2026 · 132,526 2026 fish | November 2026 | 132,526 | 178,777 |
| Shirley Basin ReservoirApril 2025 · 0 2026 fish | April 2025 | 0 | 500 |
| Teton ReservoirApril 2021 · 0 2026 fish | April 2021 | 0 | 0 |
| Turpin Creek ReservoirSeptember 2025 · 0 2026 fish | September 2025 | 0 | 1,618 |
| Twin Lake Carbon SouthJuly 2026 · 1,099 2026 fish | July 2026 | 1,099 | 967 |
| Wagonhound CreekSeptember 2026 · 1,000 2026 fish | September 2026 | 1,000 | 1,093 |
| Walker Jenkins LakeJune 2026 · 2,013 2026 fish | June 2026 | 2,013 | 2,185 |
| Wick Reservoir 1May 2026 · 517 2026 fish | May 2026 | 517 | 500 |
| Wick Reservoir 2May 2026 · 516 2026 fish | May 2026 | 516 | 500 |
| Wick Reservoir 3May 2026 · 516 2026 fish | May 2026 | 516 | 500 |
| Wild Cow Creek ReservoirJune 2025 · 0 2026 fish | June 2025 | 0 | 450 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .