Panther Pond
- Latest confirmed stocking
- October 2026Bluegill, Rainbow trout · 1,907 fish for that month
Agency data pulled .
Confirmed in stocking records: Bluegill, Brown trout, Channel catfish, Rainbow trout.
Access information is not listed. Check access before you go.
No map point is available for this water.
Wyoming Game and Fish reported 3,896 fish stocked in Panther Pond (Campbell County) in 2026 so far. The most recent month listed is October 2026. Wyoming Game and Fish lists stocking by month, not by day.
Wyoming Game and Fish data pulled .
Panther Pond in numbers
- fish stocked in 2026
- 3,896
- yearly average, 2020–2025
- 1,710
- years stocked since 2020
- 6
Confirmed stocking by month at Panther Pond
Confirmed reports most often list May and June and October: 5 of 23 months with stocking across 6 years. November is outlined.
Every stocking record
Every release Wyoming Game and Fish lists for this water in the last three years, by month and species, newest first, then yearly totals since 2020 (this site keeps records from 2020 on). Counts include small fish (fingerlings) as well as catchable trout; the average length in inches tells them apart. Where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| October | Bluegill1,260 fish · 2.2 in | 1,260 | 1 | 2.2 in |
| October | Rainbow trout647 fish · 8.8 in | 647 | 1 | 8.8 in |
| September | Brown trout287 fish · 15.3 in | 287 | 1 | 15.3 in |
| May | Rainbow trout1,024 fish · 8.3–12.8 in | 1,024 | 2 | 8.3–12.8 in |
| April | Rainbow trout678 fish · 7.9 in | 678 | 1 | 7.9 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| September | Rainbow trout682 fish · 7.8 in | 682 | 1 | 7.8 in |
| June | Rainbow trout552 fish · 8.6 in | 552 | 1 | 8.6 in |
| May | Rainbow trout350 fish · 8.1 in | 350 | 1 | 8.1 in |
| April | Rainbow trout450 fish · 7.9 in | 450 | 1 | 7.9 in |
| Month | Species | Fish | Batches | Size |
|---|---|---|---|---|
| October | Rainbow trout715 fish · 7.1 in | 715 | 1 | 7.1 in |
| June | Rainbow trout401 fish · 8.4 in | 401 | 1 | 8.4 in |
| May | Rainbow trout900 fish · 7.9 in | 900 | 1 | 7.9 in |
| Year | Fish |
|---|---|
| 20263,896 fish | 3,896 |
| 20242,034 fish | 2,034 |
| 20232,016 fish | 2,016 |
| 20222,000 fish | 2,000 |
| 20211,643 fish | 1,643 |
| 20202,566 fish | 2,566 |
Fish stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 12,408 | 88% |
| Bluegill | 1,260 | 9% |
| Brown trout | 287 | 2% |
| Channel catfish | 200 | 1% |
Panther Pond right now
Also in Campbell County: Gillette Fishing Lake, High Country Park Pond, Donna Reservoir, West Weston Reservoir.
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled . Check the agency and the current fishing rules before you go.
Rules and license
Limits, size rules and seasons differ by water and change. These are the official Wyoming Game and Fish pages; they open in a new tab. Check them before you fish.
Fished Panther Pond?
Tell other anglers how it went: what was biting, the access, the crowds. It takes a minute, no sign-up.