Big Horn County fish stocking
32 Big Horn County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.
32 watersWyoming Game and FishUpdated Nov 20, 2026
Loading the map…
Waters in Big Horn County
View all 32 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked (month) | 2026 fish | 2025 fish |
|---|---|---|---|
| Basin Waterplant PondApril 2026 · 761 2026 fish | April 2026 | 761 | 738 |
| Big Wash PondMay 2022 · 0 2026 fish | May 2022 | 0 | 0 |
| Bighorn River Greybull River to Big Horn LakeSeptember 2020 · 0 2026 fish | September 2020 | 0 | 0 |
| Cliff LakeJuly 2020 · 0 2026 fish | July 2020 | 0 | 0 |
| Cow Camp LakeJune 2026 · 50 2026 fish | June 2026 | 50 | 100 |
| East Marion LakeJuly 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| Emerald LakeJuly 2026 · 2,499 2026 fish | July 2026 | 2,499 | 0 |
| Granite LakeJuly 2020 · 0 2026 fish | July 2020 | 0 | 0 |
| Gunboat LakeJuly 2026 · 1,599 2026 fish | July 2026 | 1,599 | 0 |
| Harrington ReservoirJune 2026 · 17,998 2026 fish | June 2026 | 17,998 | 18,482 |
| Horseshoe ReservoirOctober 2026 · 12,026 2026 fish | October 2026 | 12,026 | 14,694 |
| Lake AdelaideJune 2026 · 999 2026 fish | June 2026 | 999 | 957 |
| Lake ElsieJuly 2026 · 491 2026 fish | July 2026 | 491 | 0 |
| Life Mud ReservoirJuly 2026 · 52 2026 fish | July 2026 | 52 | 55 |
| Lily LakeJuly 2026 · 1,497 2026 fish | July 2026 | 1,497 | 0 |
| Little Poacher LakeJuly 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| Lost LakeJuly 2026 · 1,398 2026 fish | July 2026 | 1,398 | 0 |
| Lower Medicine Lodge LakeJuly 2026 · 845 2026 fish | July 2026 | 845 | 0 |
| Lower Paintrock LakeOctober 2021 · 0 2026 fish | October 2021 | 0 | 0 |
| Lower Pouch LakeJuly 2026 · 491 2026 fish | July 2026 | 491 | 0 |
| Mayland Stock PondOctober 2026 · 4,545 2026 fish | October 2026 | 4,545 | 5,943 |
| Meadowlark LakeJuly 2026 · 3,849 2026 fish | July 2026 | 3,849 | 3,448 |
| Medicine Wheel Rs PondJuly 2026 · 181 2026 fish | July 2026 | 181 | 200 |
| Middle Paintrock LakeOctober 2021 · 0 2026 fish | October 2021 | 0 | 0 |
| Poacher LakeJuly 2022 · 0 2026 fish | July 2022 | 0 | 0 |
| Renner ReservoirJuly 2026 · 1,631 2026 fish | July 2026 | 1,631 | 701 |
| Shell Ranger Station PondJuly 2026 · 200 2026 fish | July 2026 | 200 | 300 |
| Upper Medicine Lodge LakeJuly 2026 · 4,808 2026 fish | July 2026 | 4,808 | 2,781 |
| Upper Pouch LakeJuly 2026 · 296 2026 fish | July 2026 | 296 | 0 |
| Visitor Center PondJune 2026 · 1,055 2026 fish | June 2026 | 1,055 | 0 |
| Wardell ReservoirJune 2026 · 8,002 2026 fish | June 2026 | 8,002 | 8,024 |
| West Tensleep LakeJune 2020 · 0 2026 fish | June 2020 | 0 | 0 |
Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .