StockingRecord
Menu

Albany County fish stocking

40 Albany County waters with their own page, from Wyoming Game and Fish Department data pulled Nov 20, 2026.

40 watersWyoming Game and FishUpdated Nov 20, 2026

Loading the map…

Waters in Albany County

View all 40 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked (month)2026 fish2025 fish
Alsop LakeApril 2026 · 5,201 2026 fishApril 20265,2014,698
Barber LakeJune 2023 · 0 2026 fishJune 202300
Bear LakeSeptember 2024 · 0 2026 fishSeptember 202400
Bell ReservoirApril 2026 · 2,200 2026 fishApril 20262,2001,999
Brooklyn Lake BigSeptember 2023 · 0 2026 fishSeptember 202300
Brooklyn Lake LittleJuly 2026 · 550 2026 fishJuly 2026550550
Chimney Park ReservoirJune 2026 · 474 2026 fishJune 2026474501
Colonel Rogers PondJune 2026 · 479 2026 fishJune 2026479496
Duck Creek ReservoirMay 2026 · 253 2026 fishMay 2026253250
Gap Lake SouthAugust 2025 · 0 2026 fishAugust 202505,224
Gelatt Lake BigApril 2026 · 2,502 2026 fishApril 20262,5022,507
Glacier Lake EastJuly 2025 · 0 2026 fishJuly 20250805
Hanging LakeJune 2026 · 1,862 2026 fishJune 20261,8622,008
Hattie LakeOctober 2026 · 82,943 2026 fishOctober 202682,943135,715
Horse Creek 2 (Alb-Hdwtr)June 2025 · 0 2026 fishJune 202501,000
Huck Finn PondJune 2026 · 2,000 2026 fishJune 20262,0002,087
Johnson Creek PondJuly 2026 · 548 2026 fishJuly 2026548512
Johnson Creek ReservoirOctober 2026 · 833 2026 fishOctober 2026833750
Kennedy (Jerry) Reservoir 1May 2025 · 0 2026 fishMay 20250824
Kennedy Reservoir EastMay 2026 · 1,005 2026 fishMay 20261,0051,025
Labonte Creek Section 3June 2026 · 906 2026 fishJune 20269061,016
Leazenby LakeMay 2026 · 5,492 2026 fishMay 20265,4923,427
Lewis LakeSeptember 2024 · 0 2026 fishSeptember 202400
Lookout LakeJuly 2025 · 0 2026 fishJuly 202501,012
Lost LakeJuly 2025 · 0 2026 fishJuly 202501,012
Meeboer LakeApril 2026 · 9,997 2026 fishApril 20269,99713,922
Miller LakeJune 2026 · 552 2026 fishJune 2026552501
Mirror LakeJuly 2026 · 2,256 2026 fishJuly 20262,2562,756
Moriah Ranch ReservoirMay 2025 · 0 2026 fishMay 20250751
Owen LakeJune 2026 · 7,352 2026 fishJune 20267,3527,233
Pole Mountain Beaver PondsMay 2026 · 12,593 2026 fishMay 202612,59312,383
Rob Roy ReservoirJuly 2026 · 48,286 2026 fishJuly 202648,28649,610
Scott LakeAugust 2025 · 0 2026 fishAugust 20250330
Shelf Lake 1August 2025 · 0 2026 fishAugust 20250330
Shelf Lake 2August 2025 · 0 2026 fishAugust 20250770
Sodergreen LakeMay 2026 · 3,667 2026 fishMay 20263,6674,022
Toltec ReservoirMay 2026 · 14,015 2026 fishMay 202614,01513,149
Twin Buttes ReservoirOctober 2026 · 12,755 2026 fishOctober 202612,75512,705
Twin Lake Albany SouthJuly 2025 · 0 2026 fishJuly 202501,012
Wheatland Reservoir 3October 2026 · 61,372 2026 fishOctober 202661,37294,370

Source: WGFD fish stocking report, Wyoming Game and Fish Department. Pulled .