Richmond (City) County fish stocking
8 Richmond (City) County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 20, 2026.
8 watersVirginia DWRUpdated Nov 20, 2026
Loading the map…
Waters in Richmond (City) County
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Bryan Park LakeOct 17, 2022 | Oct 17, 2022 | 0 |
| Dorey Parl PondMay 17, 2022 | May 17, 2022 | 0 |
| Dorey park PondJun 8, 2021 | Jun 8, 2021 | 0 |
| Forest Hill Park LakeOct 15, 2024 | Oct 15, 2024 | 0 |
| Fountain LakeOct 15, 2024 | Oct 15, 2024 | 0 |
| Shield LakeJun 9, 2021 | Jun 9, 2021 | 0 |
| Shields LakeMay 20, 2024 | May 20, 2024 | 0 |
| Swan LakeOct 15, 2024 | Oct 15, 2024 | 0 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .