Loudoun County fish stocking
16 Loudoun County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 20, 2026.
16 watersVirginia DWRUpdated Nov 20, 2026
Loading the map…
Waters in Loudoun County
View all 16 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Banshee Reeks PondOct 15, 2024 | Oct 15, 2024 | 0 |
| Beaverdam CreekNov 14, 2024 | Nov 14, 2024 | 0 |
| Claude Moore Lower PondOct 15, 2024 | Oct 15, 2024 | 0 |
| Claude Moore Upper PondOct 15, 2024 | Oct 15, 2024 | 0 |
| Franklin County Rec Park PondOct 15, 2024 | Oct 15, 2024 | 0 |
| Gordon Pond, Sweet Run DCRNov 14, 2024 | Nov 14, 2024 | 0 |
| Gordon Pond, Sweet Run ParkOct 15, 2024 | Oct 15, 2024 | 0 |
| Hanson Park Pond 1Nov 14, 2024 | Nov 14, 2024 | 0 |
| Hanson Park Pond 2Nov 14, 2024 | Nov 14, 2024 | 0 |
| Hanson Park Pond 3Nov 14, 2024 | Nov 14, 2024 | 0 |
| Hanson Park Pond 4Nov 14, 2024 | Nov 14, 2024 | 0 |
| Hanson Park Pond 5Nov 14, 2024 | Nov 14, 2024 | 0 |
| Hanson Pond #4Oct 25, 2022 | Oct 25, 2022 | 0 |
| Hanson Pond #5Oct 25, 2022 | Oct 25, 2022 | 0 |
| Lovettsville Park PondNov 14, 2024 | Nov 14, 2024 | 0 |
| Sleeter LakeOct 28, 2024 | Oct 28, 2024 | 0 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .