Fort Pickett County fish stocking
10 Fort Pickett County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 20, 2026.
10 watersVirginia DWRUpdated Nov 20, 2026
Loading the map…
Waters in Fort Pickett County
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Beaver PondOct 29, 2024 | Oct 29, 2024 | 0 |
| Beavertrail PondOct 31, 2022 | Oct 31, 2022 | 0 |
| Birchin PondOct 25, 2022 | Oct 25, 2022 | 0 |
| Butterwood PondOct 29, 2024 | Oct 29, 2024 | 0 |
| Dearing PondOct 29, 2024 | Oct 29, 2024 | 0 |
| Engineers PondOct 29, 2024 | Oct 29, 2024 | 0 |
| Lewis LakeOct 25, 2022 | Oct 25, 2022 | 0 |
| Lewis PondOct 29, 2024 | Oct 29, 2024 | 0 |
| Perry FloydOct 25, 2022 | Oct 25, 2022 | 0 |
| Wonju PondOct 29, 2024 | Oct 29, 2024 | 0 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .