Buckingham County fish stocking
5 Buckingham County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 20, 2026.
5 watersVirginia DWRUpdated Nov 20, 2026
Loading the map…
Waters in Buckingham County
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Bear Creek LakeNov 1, 2022 | Nov 1, 2022 | 0 |
| Horsepen LakeOct 28, 2024 | Oct 28, 2024 | 0 |
| JR State Park Ponds (2)Nov 1, 2022 | Nov 1, 2022 | 0 |
| JR State Park Ponds (3)Oct 28, 2024 | Oct 28, 2024 | 0 |
| Slate River ReservoirOct 28, 2024 | Oct 28, 2024 | 0 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .