Williamson County fish stocking
7 Williamson County waters with their own page, from Texas Parks and Wildlife Department data pulled Nov 20, 2026.
7 watersTPWDUpdated Nov 20, 2026
Loading the map…
Waters in Williamson County
| Water | City | Latest season | Fish | Dates |
|---|---|---|---|---|
| Adam Orgain Park PondHutto · 2026–2027 · 1,113 fish | Hutto | 2026–2027 | 1,113 | 1 |
| Blue Hole Park LakeGeorgetown · 2026–2027 · 1,500 fish | Georgetown | 2026–2027 | 1,500 | 1 |
| Blue Hole Park Lake (CFL)Georgetown · 2025–2026 · 1,500 fish | Georgetown | 2025–2026 | 1,500 | 1 |
| San Gabriel ParkGeorgetown · 2026–2027 · 1,000 fish | Georgetown | 2026–2027 | 1,000 | 1 |
| Shirley McDonald Park PondRound Rock · 2026–2027 · 300 fish | Round Rock | 2026–2027 | 300 | 1 |
| Southern Cross PondRound Rock · 2026–2027 · 300 fish | Round Rock | 2026–2027 | 300 | 1 |
| Taylor Park Pond (Taylor Park - Granger Lake)Taylor · 2025–2026 · 300 fish | Taylor | 2025–2026 | 300 | 1 |
Source: TPWD trout stocking schedule, Texas Parks and Wildlife Department. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.