Harris County fish stocking
20 Harris County waters with their own page, from Texas Parks and Wildlife Department data pulled Nov 20, 2026.
20 watersTPWDUpdated Nov 20, 2026
Loading the map…
Waters in Harris County
View all 20 waters
| Water | City | Latest season | Fish | Dates |
|---|---|---|---|---|
| Bane Park LakeHouston · 2025–2026 · 800 fish | Houston | 2025–2026 | 800 | 1 |
| Beaver Pond - Cypress Creek ParkSpring · 2025–2026 · 1,600 fish | Spring | 2025–2026 | 1,600 | 2 |
| Beaver pondSpring · 2026–2027 · 1,000 fish | Spring | 2026–2027 | 1,000 | 2 |
| Burke-Crenshaw LakePasadena · 2026–2027 · 2,400 fish | Pasadena | 2026–2027 | 2,400 | 8 |
| Burroughs ParkTomball · 2025–2026 · 2,000 fish | Tomball | 2025–2026 | 2,000 | 2 |
| Burroughs Park PondTomball · 2026–2027 · 2,000 fish | Tomball | 2026–2027 | 2,000 | 2 |
| Dennis Johnston ParkSpring · 2025–2026 · 1,350 fish | Spring | 2025–2026 | 1,350 | 2 |
| Dennis Johnston Park PondSpring · 2026–2027 · 1,350 fish | Spring | 2026–2027 | 1,350 | 2 |
| Dow Park PoolDeer Park · 2025–2026 · 650 fish | Deer Park | 2025–2026 | 650 | 1 |
| Eisenhower Park PondHouston · 2025–2026 · 1,600 fish | Houston | 2025–2026 | 1,600 | 2 |
| Gabbard Park PondSpring · 2026–2027 · 500 fish | Spring | 2026–2027 | 500 | 1 |
| Hart Pundt LakeSpring · 2026–2027 · 1,350 fish | Spring | 2026–2027 | 1,350 | 2 |
| Hart Pundt Lake (CFL)Spring · 2025–2026 · 1,350 fish | Spring | 2025–2026 | 1,350 | 2 |
| Herman Little PondSpring · 2026–2027 · 1,896 fish | Spring | 2026–2027 | 1,896 | 8 |
| Kickerillo-MischerTomball · 2026–2027 · 2,180 fish | Tomball | 2026–2027 | 2,180 | 2 |
| Meyer Park PondSpring · 2026–2027 · 1,300 fish | Spring | 2026–2027 | 1,300 | 2 |
| Sandpiper PondSpring · 2026–2027 · 1,000 fish | Spring | 2026–2027 | 1,000 | 2 |
| Sandpiper pond at cypress creek parkSpring · 2025–2026 · 1,600 fish | Spring | 2025–2026 | 1,600 | 2 |
| Sheldon State Park Children's #1Houston · 2025–2026 · 800 fish | Houston | 2025–2026 | 800 | 2 |
| Tom Bass IHouston · 2025–2026 · 800 fish | Houston | 2025–2026 | 800 | 2 |
Source: TPWD trout stocking schedule, Texas Parks and Wildlife Department. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.