Ellis County fish stocking
7 Ellis County waters with their own page, from Texas Parks and Wildlife Department data pulled Nov 20, 2026.
7 watersTPWDUpdated Nov 20, 2026
Loading the map…
Waters in Ellis County
| Water | City | Latest season | Fish | Dates |
|---|---|---|---|---|
| Bell-Vue ParkWaxahachie · 2025–2026 · 700 fish | Waxahachie | 2025–2026 | 700 | 1 |
| Belle Vue ParkWaxahachie · 2026–2027 · 1,450 fish | Waxahachie | 2026–2027 | 1,450 | 2 |
| Bluebonnet Park LakeEnnis · 2026–2027 · 400 fish | Ennis | 2026–2027 | 400 | 1 |
| Mustang Creek ParkWaxahachie · 2026–2027 · 1,750 fish | Waxahachie | 2026–2027 | 1,750 | 2 |
| Red Oak Municipal LakeRed Oak · 2026–2027 · 500 fish | Red Oak | 2026–2027 | 500 | 1 |
| Sports Complex Park (CFL) - WaxahachieWaxahachie · 2025–2026 · 1,500 fish | Waxahachie | 2025–2026 | 1,500 | 2 |
| Waxahachie Sports ComplexWaxahachie · 2026–2027 · 1,750 fish | Waxahachie | 2026–2027 | 1,750 | 2 |
Source: TPWD trout stocking schedule, Texas Parks and Wildlife Department. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.