Denton County fish stocking
11 Denton County waters with their own page, from Texas Parks and Wildlife Department data pulled Nov 20, 2026.
11 watersTPWDUpdated Nov 20, 2026
Loading the map…
Waters in Denton County
View all 11 waters
| Water | City | Latest season | Fish | Dates |
|---|---|---|---|---|
| Heritage park (flower mound)Flower Mound · 2026–2027 · 500 fish | Flower Mound | 2026–2027 | 500 | 1 |
| Johnson Branch 2Pilot Point · 2026–2027 · 1,000 fish | Pilot Point | 2026–2027 | 1,000 | 1 |
| Josey Ranch Park South Pond (Carrollton)Carrollton · 2026–2027 · 1,000 fish | Carrollton | 2026–2027 | 1,000 | 1 |
| Josey Ranch Park South Pond (Carrollton) - CFLCarrollton · 2025–2026 · 2,203 fish | Carrollton | 2025–2026 | 2,203 | 2 |
| Leonard & Helen Johns Community Park (Flower Mound)Flower Mound · 2026–2027 · 1,000 fish | Flower Mound | 2026–2027 | 1,000 | 1 |
| Leonard Johns Park Pond (Flower Mound)Flower Mound · 2025–2026 · 950 fish | Flower Mound | 2025–2026 | 950 | 1 |
| Lewisville Tailrace (Elm Fork Trinity River)Lewisville · 2026–2027 · 3,000 fish | Lewisville | 2026–2027 | 3,000 | 2 |
| Rheudasil Park (Flower Mound)Flower Mound · 2025–2026 · 1,150 fish | Flower Mound | 2025–2026 | 1,150 | 1 |
| Rheudasil Park Pond (Flower Mound)Flower Mound · 2026–2027 · 1,200 fish | Flower Mound | 2026–2027 | 1,200 | 1 |
| South Lakes Park PondDenton · 2025–2026 · 2,400 fish | Denton | 2025–2026 | 2,400 | 8 |
| South Lakes Park South Pond (NFP, Denton)Denton · 2026–2027 · 2,400 fish | Denton | 2026–2027 | 2,400 | 8 |
TPWD also lists 1 other water in Denton County with only one stocking date since 2020, so no page of their own: Heritage Park (Flower Mound).
Source: TPWD trout stocking schedule, Texas Parks and Wildlife Department. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.