Dallas County fish stocking
22 Dallas County waters with their own page, from Texas Parks and Wildlife Department data pulled Nov 20, 2026.
22 watersTPWDUpdated Nov 20, 2026
Loading the map…
Waters in Dallas County
View all 22 waters
| Water | City | Latest season | Fish | Dates |
|---|---|---|---|---|
| Ablon Park (Garland)Mesquite · 2026–2027 · 1,550 fish | Mesquite | 2026–2027 | 1,550 | 1 |
| Ablon Park Pond (Garland)Garland · 2025–2026 · 2,000 fish | Garland | 2025–2026 | 2,000 | 1 |
| Caruth Park (University Park)University Park · 2026–2027 · 800 fish | University Park | 2026–2027 | 800 | 1 |
| Caruth Park (University Park) CFLUniversity Park · 2025–2026 · 800 fish | University Park | 2025–2026 | 800 | 1 |
| Cedar Hill State Park Perch PondCedar Hill · 2026–2027 · 520 fish | Cedar Hill | 2026–2027 | 520 | 1 |
| City Lake Park (NFP, Mesquite)Mesquite · 2026–2027 · 3,160 fish | Mesquite | 2026–2027 | 3,160 | 4 |
| Cy Miller PondUniversity Park · 2026–2027 · 500 fish | University Park | 2026–2027 | 500 | 1 |
| Kidd Springs ParkDallas · 2025–2026 · 1,500 fish | Dallas | 2025–2026 | 1,500 | 2 |
| Kidd Springs Park (Dallas)Dallas · 2026–2027 · 2,400 fish | Dallas | 2026–2027 | 2,400 | 2 |
| Kleberg-Rylie Recreation Center (Dallas)Mesquite · 2026–2027 · 2,200 fish | Mesquite | 2026–2027 | 2,200 | 2 |
| Kleberg-Rylie Recreation Center (Dallas) - CFLDallas · 2025–2026 · 1,000 fish | Dallas | 2025–2026 | 1,000 | 1 |
| Lake Highlands North ParkDallas · 2025–2026 · 500 fish | Dallas | 2025–2026 | 500 | 1 |
| Lakeside Park (Duncanville)Duncanville · 2025–2026 · 1,896 fish | Duncanville | 2025–2026 | 1,896 | 8 |
| Lakeside Park (NFP, Duncanville)Duncanville · 2026–2027 · 1,896 fish | Duncanville | 2026–2027 | 1,896 | 8 |
| Lancaster Community ParkDallas · 2025–2026 · 1,500 fish | Dallas | 2025–2026 | 1,500 | 1 |
| Mesquite City LakeMesquite · 2025–2026 · 3,160 fish | Mesquite | 2025–2026 | 3,160 | 4 |
| Mike Lewis ParkGrand Prairie · 2025–2026 · 1,500 fish | Grand Prairie | 2025–2026 | 1,500 | 1 |
| Mike Lewis Park (Grand Prairie)Grand Prairie · 2026–2027 · 2,000 fish | Grand Prairie | 2026–2027 | 2,000 | 2 |
| Moore Road Park West PondCoppell · 2025–2026 · 2,000 fish | Coppell | 2025–2026 | 2,000 | 1 |
| Rowlett Community Park South PondRowlett · 2025–2026 · 1,000 fish | Rowlett | 2025–2026 | 1,000 | 1 |
| Samuell Farm Pond #4Dallas · 2025–2026 · 1,750 fish | Dallas | 2025–2026 | 1,750 | 1 |
| Samuell Farm Pond #4 (Mesquite)Mesquite · 2026–2027 · 1,250 fish | Mesquite | 2026–2027 | 1,250 | 1 |
Source: TPWD trout stocking schedule, Texas Parks and Wildlife Department. Pulled .