Kokanee stocking in New Mexico
NMDGF stocking records and schedules for kokanee in New Mexico cover 3 waters since 2020. The newest: Eagle Nest Lake, Apr 9, 2026.
3 watersNMDGF1 stocked in 2026
Loading the map…
Newest kokanee stockings
The latest 13 stockings of kokanee in the agency records, newest first. Counts include fry and fingerlings where the agency stocks them.
| When | Water | County | Size | Fish |
|---|---|---|---|---|
| Apr 9, 2026 | Eagle Nest LakeColfax County · – | Colfax County | – | 300,495 |
| Apr 22, 2025 | Heron ReservoirRio Arriba County · – | Rio Arriba County | – | 120,767 |
| Apr 22, 2025 | Eagle Nest LakeColfax County · – | Colfax County | – | 80,127 |
| Apr 21, 2025 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 288,059 |
| Apr 24, 2023 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 157,253 |
| Apr 20, 2023 | Heron ReservoirRio Arriba County · – | Rio Arriba County | – | 65,651 |
| Apr 19, 2023 | Eagle Nest LakeColfax County · – | Colfax County | – | 94,939 |
| Jan 31, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 100,693 |
| Jan 30, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 209,679 |
| Jan 29, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 190,323 |
| Jan 28, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 193,657 |
| Jan 27, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 152,715 |
| Jan 15, 2020 | Navajo ReservoirRio Arriba County · – | Rio Arriba County | – | 105,457 |
Kokanee by county
How many New Mexico waters with kokanee each county has.
| County | Waters | Newest stocking |
|---|---|---|
| Rio Arriba CountyApr 22, 2025 | 2 | Apr 22, 2025 |
| Colfax CountyApr 9, 2026 | 1 | Apr 9, 2026 |
Kokanee stocked per year
Fish counted in the agency records, by year. *2026 so far. Schedules are not counted.
Every water with kokanee
Newest stocking first.
| Water | County | Newest | Fish 2026 | Fish since 2020 |
|---|---|---|---|---|
| Eagle Nest LakeColfax County · Apr 9, 2026 · 475,561 fish since 2020 | Colfax County | Apr 9, 2026 | 300,495 | 475,561 |
| Heron ReservoirRio Arriba County · Apr 22, 2025 · 186,418 fish since 2020 | Rio Arriba County | Apr 22, 2025 | – | 186,418 |
| Navajo ReservoirRio Arriba County · Apr 21, 2025 · 1,397,836 fish since 2020 | Rio Arriba County | Apr 21, 2025 | – | 1,397,836 |
Other fish stocked in New Mexico
Kokanee in every state · All New Mexico fish stocking · Every fish
Source: NMDGF weekly stocking reports (fish stocking archive) (NMDGF), pulled Nov 20, 2026.