Hillsborough County fish stocking
62 Hillsborough County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.
62 watersNH Fish and GameUpdated Nov 20, 2026
Loading the map…
Waters in Hillsborough County
View all 62 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Baboosic BrookApr 14, 2026 · 660 2026 fish | Apr 14, 2026 | 660 | 685 |
| Beard BrookMay 7, 2026 · 2,725 2026 fish | May 7, 2026 | 2,725 | 1,950 |
| Beaver BrookApr 27, 2026 · 385 2026 fish | Apr 27, 2026 | 385 | 235 |
| Bixby Mill PondMay 14, 2021 · 0 2026 fish | May 14, 2021 | 0 | 0 |
| Blood BrookApr 14, 2026 · 410 2026 fish | Apr 14, 2026 | 410 | 410 |
| Boglie BrookMay 29, 2020 · 0 2026 fish | May 29, 2020 | 0 | 0 |
| Carpenters MarshMay 8, 2020 · 0 2026 fish | May 8, 2020 | 0 | 0 |
| Casalis MarshMay 22, 2020 · 0 2026 fish | May 22, 2020 | 0 | 0 |
| Cemetary PondMay 21, 2021 · 0 2026 fish | May 21, 2021 | 0 | 0 |
| Chase BrookApr 14, 2023 · 0 2026 fish | Apr 14, 2023 | 0 | 0 |
| Cold Spring PondApr 23, 2021 · 0 2026 fish | Apr 23, 2021 | 0 | 0 |
| Contoocook RiverMay 11, 2026 · 2,450 2026 fish | May 11, 2026 | 2,450 | 2,908 |
| County Farm BrookMay 1, 2024 · 0 2026 fish | May 1, 2024 | 0 | 0 |
| Deering ReservoirApr 21, 2026 · 450 2026 fish | Apr 21, 2026 | 450 | 900 |
| Ferguson BrookMay 13, 2024 · 0 2026 fish | May 13, 2024 | 0 | 0 |
| Ferrin PondJun 5, 2024 · 0 2026 fish | Jun 5, 2024 | 0 | 0 |
| Franklin Pierce LakeApr 22, 2022 · 0 2026 fish | Apr 22, 2022 | 0 | 0 |
| Glass Factory BrookApr 15, 2020 · 0 2026 fish | Apr 15, 2020 | 0 | 0 |
| Gould Mill BrookMay 26, 2020 · 0 2026 fish | May 26, 2020 | 0 | 0 |
| Gould PondApr 21, 2026 · 300 2026 fish | Apr 21, 2026 | 300 | 300 |
| Great Brook PondMay 6, 2021 · 0 2026 fish | May 6, 2021 | 0 | 0 |
| Great Brook_Osgood BrookMay 1, 2024 · 0 2026 fish | May 1, 2024 | 0 | 0 |
| Greenfield Sports ClubMay 3, 2024 · 0 2026 fish | May 3, 2024 | 0 | 0 |
| Gridley RiverMay 22, 2020 · 0 2026 fish | May 22, 2020 | 0 | 0 |
| Horace LakeApr 23, 2026 · 500 2026 fish | Apr 23, 2026 | 500 | 0 |
| Hosley BrookMay 22, 2020 · 0 2026 fish | May 22, 2020 | 0 | 0 |
| Hunts PondApr 27, 2026 · 1,400 2026 fish | Apr 27, 2026 | 1,400 | 1,600 |
| Ice PondMay 23, 2024 · 0 2026 fish | May 23, 2024 | 0 | 0 |
| Jim Cates PondApr 29, 2022 · 0 2026 fish | Apr 29, 2022 | 0 | 0 |
| Joe English BrookMay 1, 2024 · 0 2026 fish | May 1, 2024 | 0 | 0 |
| Joe English PondMay 23, 2024 · 0 2026 fish | May 23, 2024 | 0 | 0 |
| Mason BrookApr 1, 2020 · 0 2026 fish | Apr 1, 2020 | 0 | 0 |
| Merrill PondApr 21, 2026 · 300 2026 fish | Apr 21, 2026 | 300 | 300 |
| Merrimack RiverApr 13, 2022 · 0 2026 fish | Apr 13, 2022 | 0 | 0 |
| Moose BrookMay 11, 2026 · 445 2026 fish | May 11, 2026 | 445 | 445 |
| Mt William PondMay 6, 2026 · 1,700 2026 fish | May 6, 2026 | 1,700 | 3,750 |
| Nesenkeag BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Nissitissit RiverMay 4, 2026 · 1,310 2026 fish | May 4, 2026 | 1,310 | 1,310 |
| North BranchApr 20, 2026 · 700 2026 fish | Apr 20, 2026 | 700 | 700 |
| Nubanusit BrookApr 21, 2026 · 150 2026 fish | Apr 21, 2026 | 150 | 150 |
| Nubanusit LakeMay 5, 2026 · 2,569 2026 fish | May 5, 2026 | 2,569 | 3,688 |
| Osgood BrookApr 1, 2022 · 0 2026 fish | Apr 1, 2022 | 0 | 0 |
| Otter BrookApr 21, 2026 · 300 2026 fish | Apr 21, 2026 | 300 | 0 |
| Perkins PondJun 3, 2024 · 0 2026 fish | Jun 3, 2024 | 0 | 0 |
| Piscataquog RiverMay 21, 2026 · 3,005 2026 fish | May 21, 2026 | 3,005 | 1,825 |
| Piscataquog River, Middle BranchApr 24, 2026 · 565 2026 fish | Apr 24, 2026 | 565 | 562 |
| Piscataquog River, South BranchMay 8, 2026 · 2,050 2026 fish | May 8, 2026 | 2,050 | 3,018 |
| Piscataquog River, West BranchApr 8, 2020 · 0 2026 fish | Apr 8, 2020 | 0 | 0 |
| Purgatory BrookMay 4, 2026 · 600 2026 fish | May 4, 2026 | 600 | 600 |
| Recreation PondMay 21, 2021 · 0 2026 fish | May 21, 2021 | 0 | 0 |
| Sayles PondMay 21, 2021 · 0 2026 fish | May 21, 2021 | 0 | 0 |
| Souhegan RiverMay 14, 2026 · 5,605 2026 fish | May 14, 2026 | 5,605 | 6,168 |
| Spaulding BrookMay 15, 2024 · 0 2026 fish | May 15, 2024 | 0 | 0 |
| Stony BrookMay 4, 2026 · 650 2026 fish | May 4, 2026 | 650 | 650 |
| Tates PondApr 30, 2026 · 500 2026 fish | Apr 30, 2026 | 500 | 0 |
| Temple BrookMay 4, 2026 · 275 2026 fish | May 4, 2026 | 275 | 275 |
| Town Line BrookMay 24, 2021 · 0 2026 fish | May 24, 2021 | 0 | 0 |
| Townline BrookMay 30, 2024 · 0 2026 fish | May 30, 2024 | 0 | 0 |
| Wallace BrookApr 28, 2020 · 0 2026 fish | Apr 28, 2020 | 0 | 0 |
| Water Loom PondMay 20, 2024 · 0 2026 fish | May 20, 2024 | 0 | 0 |
| Whittemore LakeApr 30, 2026 · 1,650 2026 fish | Apr 30, 2026 | 1,650 | 2,450 |
| Willard PondMay 5, 2026 · 2,460 2026 fish | May 5, 2026 | 2,460 | 3,260 |
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .