Grafton County fish stocking
116 Grafton County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.
116 watersNH Fish and GameUpdated Nov 20, 2026
Loading the map…
Waters in Grafton County
View all 116 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Ammonoosuc RiverJun 25, 2026 · 10,152 2026 fish | Jun 25, 2026 | 10,152 | 6,687 |
| Ammonoosuc River, WildMay 28, 2026 · 1,700 2026 fish | May 28, 2026 | 1,700 | 425 |
| Armington LakeApr 21, 2026 · 400 2026 fish | Apr 21, 2026 | 400 | 400 |
| Baker RiverJun 17, 2026 · 5,200 2026 fish | Jun 17, 2026 | 5,200 | 2,824 |
| Baker River, South BranchJun 12, 2026 · 655 2026 fish | Jun 12, 2026 | 655 | 600 |
| Bear Brook Pond, LittleJun 15, 2026 · 700 2026 fish | Jun 15, 2026 | 700 | 0 |
| Beaver PondJun 3, 2026 · 1,000 2026 fish | Jun 3, 2026 | 1,000 | 1,000 |
| Beebe RiverMay 27, 2026 · 200 2026 fish | May 27, 2026 | 200 | 100 |
| Bicknell BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Black PondJun 15, 2026 · 725 2026 fish | Jun 15, 2026 | 725 | 0 |
| Bloods BrookMay 14, 2024 · 0 2026 fish | May 14, 2024 | 0 | 0 |
| Bog PondMay 27, 2026 · 880 2026 fish | May 27, 2026 | 880 | 830 |
| Boston Lot LakeMay 15, 2024 · 0 2026 fish | May 15, 2024 | 0 | 0 |
| Canaan Street LakeApr 28, 2026 · 250 2026 fish | Apr 28, 2026 | 250 | 250 |
| Chandler PondMay 20, 2020 · 0 2026 fish | May 20, 2020 | 0 | 0 |
| Chickenboro Brook ReservoirMay 24, 2024 · 0 2026 fish | May 24, 2024 | 0 | 0 |
| Clark PondApr 28, 2026 · 500 2026 fish | Apr 28, 2026 | 500 | 500 |
| Clay BrookMay 24, 2024 · 0 2026 fish | May 24, 2024 | 0 | 0 |
| Cochran PondMay 26, 2021 · 0 2026 fish | May 26, 2021 | 0 | 0 |
| Cockermouth RiverMay 14, 2026 · 495 2026 fish | May 14, 2026 | 495 | 495 |
| Cole PondJun 15, 2026 · 4,450 2026 fish | Jun 15, 2026 | 4,450 | 200 |
| Conservation PondJun 1, 2026 · 200 2026 fish | Jun 1, 2026 | 200 | 200 |
| Corcoran PondMay 24, 2024 · 0 2026 fish | May 24, 2024 | 0 | 0 |
| Crystal LakeMay 7, 2026 · 1,512 2026 fish | May 7, 2026 | 1,512 | 2,500 |
| Cummins PondJun 1, 2026 · 280 2026 fish | Jun 1, 2026 | 280 | 280 |
| Danforth BrookMay 14, 2020 · 0 2026 fish | May 14, 2020 | 0 | 0 |
| Dells PondMay 12, 2026 · 100 2026 fish | May 12, 2026 | 100 | 450 |
| Dustan PondJun 15, 2026 · 1,250 2026 fish | Jun 15, 2026 | 1,250 | 0 |
| Eastman BrookMay 28, 2024 · 0 2026 fish | May 28, 2024 | 0 | 0 |
| Echo LakeMay 21, 2026 · 950 2026 fish | May 21, 2026 | 950 | 950 |
| Flat Mountain PondJun 15, 2026 · 3,915 2026 fish | Jun 15, 2026 | 3,915 | 0 |
| Foster PondMay 25, 2022 · 0 2026 fish | May 25, 2022 | 0 | 0 |
| Fowler RiverMay 20, 2026 · 400 2026 fish | May 20, 2026 | 400 | 400 |
| Fox Park PondApr 23, 2026 · 300 2026 fish | Apr 23, 2026 | 300 | 300 |
| Fox PondApr 23, 2021 · 0 2026 fish | Apr 23, 2021 | 0 | 0 |
| Fox Pond KidsApr 26, 2024 · 0 2026 fish | Apr 26, 2024 | 0 | 0 |
| French PondMay 27, 2026 · 1,590 2026 fish | May 27, 2026 | 1,590 | 1,590 |
| Gale RiverMay 21, 2026 · 800 2026 fish | May 21, 2026 | 800 | 700 |
| Glencliff Home PondMay 19, 2026 · 300 2026 fish | May 19, 2026 | 300 | 0 |
| Goose PondApr 28, 2026 · 400 2026 fish | Apr 28, 2026 | 400 | 400 |
| Grant BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Great BrookMay 14, 2024 · 0 2026 fish | May 14, 2024 | 0 | 0 |
| Greeley Pond, UpperJun 15, 2026 · 300 2026 fish | Jun 15, 2026 | 300 | 0 |
| Groton Town PondMay 31, 2024 · 0 2026 fish | May 31, 2024 | 0 | 0 |
| Halfmile PondJun 15, 2026 · 900 2026 fish | Jun 15, 2026 | 900 | 0 |
| Ham BranchMay 21, 2026 · 500 2026 fish | May 21, 2026 | 500 | 500 |
| Hancock BrookMay 28, 2024 · 0 2026 fish | May 28, 2024 | 0 | 0 |
| Higher Ground PondJun 1, 2026 · 700 2026 fish | Jun 1, 2026 | 700 | 700 |
| Hildreth PondMay 27, 2026 · 1,340 2026 fish | May 27, 2026 | 1,340 | 1,340 |
| Indian RiverMay 26, 2026 · 525 2026 fish | May 26, 2026 | 525 | 500 |
| Jackman BrookMay 29, 2024 · 0 2026 fish | May 29, 2024 | 0 | 0 |
| Jacobs BrookJun 12, 2026 · 200 2026 fish | Jun 12, 2026 | 200 | 0 |
| Joe Coffin PondApr 18, 2025 · 0 2026 fish | Apr 18, 2025 | 0 | 200 |
| Knowles Hill PondMay 25, 2022 · 0 2026 fish | May 25, 2022 | 0 | 0 |
| Lafayette BrookJun 29, 2022 · 0 2026 fish | Jun 29, 2022 | 0 | 0 |
| Lonesome LakeJun 15, 2026 · 1,740 2026 fish | Jun 15, 2026 | 1,740 | 0 |
| Long PondMay 20, 2024 · 0 2026 fish | May 20, 2024 | 0 | 0 |
| Lost RiverJun 3, 2026 · 350 2026 fish | Jun 3, 2026 | 350 | 250 |
| Lovejoy BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Mad RiverJun 18, 2026 · 4,250 2026 fish | Jun 18, 2026 | 4,250 | 4,310 |
| Mascoma LakeMay 16, 2026 · 3,679 2026 fish | May 16, 2026 | 3,679 | 4,740 |
| Mascoma RiverMay 20, 2026 · 3,700 2026 fish | May 20, 2026 | 3,700 | 3,577 |
| Mascoma River, UpperJun 19, 2020 · 0 2026 fish | Jun 19, 2020 | 0 | 0 |
| Mill BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Mink BrookMay 7, 2020 · 0 2026 fish | May 7, 2020 | 0 | 0 |
| Mirror LakeNov 18, 2026 · 2,284 2026 fish | Nov 18, 2026 | 2,284 | 3,257 |
| Moore ReservoirMay 12, 2026 · 2,341 2026 fish | May 12, 2026 | 2,341 | 2,486 |
| Mud PondJun 3, 2026 · 5,000 2026 fish | Jun 3, 2026 | 5,000 | 3,200 |
| Newfound LakeNov 9, 2026 · 12,205 2026 fish | Nov 9, 2026 | 12,205 | 10,593 |
| Newfound RiverJun 17, 2026 · 2,425 2026 fish | Jun 17, 2026 | 2,425 | 1,290 |
| Number Seven BrookMay 8, 2020 · 0 2026 fish | May 8, 2020 | 0 | 0 |
| Ogontz LakeOct 21, 2026 · 1,645 2026 fish | Oct 21, 2026 | 1,645 | 1,420 |
| Oliverian BrookJun 12, 2026 · 650 2026 fish | Jun 12, 2026 | 650 | 0 |
| Oliverian PondMay 27, 2026 · 2,170 2026 fish | May 27, 2026 | 2,170 | 1,950 |
| Orange PondMay 22, 2026 · 1,850 2026 fish | May 22, 2026 | 1,850 | 750 |
| Partridge LakeMay 12, 2026 · 1,000 2026 fish | May 12, 2026 | 1,000 | 0 |
| Peaked Hill PondJun 15, 2026 · 2,800 2026 fish | Jun 15, 2026 | 2,800 | 0 |
| Pearl LakeOct 20, 2026 · 2,570 2026 fish | Oct 20, 2026 | 2,570 | 2,624 |
| Pemigewasset RiverJun 30, 2026 · 7,338 2026 fish | Jun 30, 2026 | 7,338 | 4,199 |
| Pemigewasset River, East BranchJun 30, 2026 · 812 2026 fish | Jun 30, 2026 | 812 | 270 |
| Perch PondOct 21, 2026 · 4,056 2026 fish | Oct 21, 2026 | 4,056 | 5,881 |
| Pettyboro BrookMay 3, 2022 · 0 2026 fish | May 3, 2022 | 0 | 0 |
| Pond BrookMay 29, 2024 · 0 2026 fish | May 29, 2024 | 0 | 0 |
| Post PondApr 27, 2026 · 1,100 2026 fish | Apr 27, 2026 | 1,100 | 1,038 |
| Pout PondJun 13, 2022 · 0 2026 fish | Jun 13, 2022 | 0 | 0 |
| Profile LakeMay 21, 2026 · 1,700 2026 fish | May 21, 2026 | 1,700 | 1,000 |
| Recreation PondJun 3, 2021 · 0 2026 fish | Jun 3, 2021 | 0 | 0 |
| Rocky PondJun 15, 2026 · 2,164 2026 fish | Jun 15, 2026 | 2,164 | 0 |
| Russell PondJun 21, 2026 · 11,900 2026 fish | Jun 21, 2026 | 11,900 | 2,510 |
| Sawyer PondJun 15, 2026 · 9,400 2026 fish | Jun 15, 2026 | 9,400 | 0 |
| Sawyer Pond, LittleJun 15, 2026 · 1,050 2026 fish | Jun 15, 2026 | 1,050 | 0 |
| Smith BrookMay 6, 2024 · 0 2026 fish | May 6, 2024 | 0 | 0 |
| Smith RiverJun 8, 2026 · 2,745 2026 fish | Jun 8, 2026 | 2,745 | 912 |
| Soil Conservation PondApr 19, 2021 · 0 2026 fish | Apr 19, 2021 | 0 | 0 |
| Spectacle PondJun 8, 2026 · 2,935 2026 fish | Jun 8, 2026 | 2,935 | 1,735 |
| Squam Lake, LittleMay 6, 2026 · 500 2026 fish | May 6, 2026 | 500 | 500 |
| Squam RiverMay 20, 2026 · 900 2026 fish | May 20, 2026 | 900 | 450 |
| Stinson BrookMay 29, 2024 · 0 2026 fish | May 29, 2024 | 0 | 0 |
| Stinson LakeMay 28, 2026 · 1,600 2026 fish | May 28, 2026 | 1,600 | 2,627 |
| Streeter PondOct 19, 2026 · 3,810 2026 fish | Oct 19, 2026 | 3,810 | 3,700 |
| Swain PondJun 1, 2026 · 315 2026 fish | Jun 1, 2026 | 315 | 315 |
| Swift RiverJun 9, 2021 · 0 2026 fish | Jun 9, 2021 | 0 | 0 |
| Tarleton LakeNov 18, 2026 · 4,138 2026 fish | Nov 18, 2026 | 4,138 | 3,629 |
| Tewksbury PondNov 6, 2026 · 2,551 2026 fish | Nov 6, 2026 | 2,551 | 2,095 |
| Three Ponds, LowerJun 15, 2026 · 350 2026 fish | Jun 15, 2026 | 350 | 0 |
| Three Ponds, MiddleJun 15, 2026 · 2,275 2026 fish | Jun 15, 2026 | 2,275 | 0 |
| Three Ponds, UpperJun 15, 2026 · 1,750 2026 fish | Jun 15, 2026 | 1,750 | 0 |
| Trout BrookMay 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Trout PondJun 15, 2026 · 3,000 2026 fish | Jun 15, 2026 | 3,000 | 0 |
| Tunnel BrookJun 3, 2021 · 0 2026 fish | Jun 3, 2021 | 0 | 0 |
| Wachipauka PondJun 15, 2026 · 4,725 2026 fish | Jun 15, 2026 | 4,725 | 0 |
| Water Rest CampgroundJun 18, 2021 · 0 2026 fish | Jun 18, 2021 | 0 | 0 |
| Waterest CampgroundJun 17, 2022 · 0 2026 fish | Jun 17, 2022 | 0 | 0 |
| Weeks Crossing PondJun 12, 2026 · 600 2026 fish | Jun 12, 2026 | 600 | 600 |
| Whittemore BrookJun 18, 2020 · 0 2026 fish | Jun 18, 2020 | 0 | 0 |
| Zealand RiverMay 18, 2021 · 0 2026 fish | May 18, 2021 | 0 | 0 |
Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .