StockingRecord
Menu

Grafton County fish stocking

116 Grafton County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.

116 watersNH Fish and GameUpdated Nov 20, 2026

Loading the map…

Waters in Grafton County

View all 116 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Ammonoosuc RiverJun 25, 2026 · 10,152 2026 fishJun 25, 202610,1526,687
Ammonoosuc River, WildMay 28, 2026 · 1,700 2026 fishMay 28, 20261,700425
Armington LakeApr 21, 2026 · 400 2026 fishApr 21, 2026400400
Baker RiverJun 17, 2026 · 5,200 2026 fishJun 17, 20265,2002,824
Baker River, South BranchJun 12, 2026 · 655 2026 fishJun 12, 2026655600
Bear Brook Pond, LittleJun 15, 2026 · 700 2026 fishJun 15, 20267000
Beaver PondJun 3, 2026 · 1,000 2026 fishJun 3, 20261,0001,000
Beebe RiverMay 27, 2026 · 200 2026 fishMay 27, 2026200100
Bicknell BrookMay 7, 2024 · 0 2026 fishMay 7, 202400
Black PondJun 15, 2026 · 725 2026 fishJun 15, 20267250
Bloods BrookMay 14, 2024 · 0 2026 fishMay 14, 202400
Bog PondMay 27, 2026 · 880 2026 fishMay 27, 2026880830
Boston Lot LakeMay 15, 2024 · 0 2026 fishMay 15, 202400
Canaan Street LakeApr 28, 2026 · 250 2026 fishApr 28, 2026250250
Chandler PondMay 20, 2020 · 0 2026 fishMay 20, 202000
Chickenboro Brook ReservoirMay 24, 2024 · 0 2026 fishMay 24, 202400
Clark PondApr 28, 2026 · 500 2026 fishApr 28, 2026500500
Clay BrookMay 24, 2024 · 0 2026 fishMay 24, 202400
Cochran PondMay 26, 2021 · 0 2026 fishMay 26, 202100
Cockermouth RiverMay 14, 2026 · 495 2026 fishMay 14, 2026495495
Cole PondJun 15, 2026 · 4,450 2026 fishJun 15, 20264,450200
Conservation PondJun 1, 2026 · 200 2026 fishJun 1, 2026200200
Corcoran PondMay 24, 2024 · 0 2026 fishMay 24, 202400
Crystal LakeMay 7, 2026 · 1,512 2026 fishMay 7, 20261,5122,500
Cummins PondJun 1, 2026 · 280 2026 fishJun 1, 2026280280
Danforth BrookMay 14, 2020 · 0 2026 fishMay 14, 202000
Dells PondMay 12, 2026 · 100 2026 fishMay 12, 2026100450
Dustan PondJun 15, 2026 · 1,250 2026 fishJun 15, 20261,2500
Eastman BrookMay 28, 2024 · 0 2026 fishMay 28, 202400
Echo LakeMay 21, 2026 · 950 2026 fishMay 21, 2026950950
Flat Mountain PondJun 15, 2026 · 3,915 2026 fishJun 15, 20263,9150
Foster PondMay 25, 2022 · 0 2026 fishMay 25, 202200
Fowler RiverMay 20, 2026 · 400 2026 fishMay 20, 2026400400
Fox Park PondApr 23, 2026 · 300 2026 fishApr 23, 2026300300
Fox PondApr 23, 2021 · 0 2026 fishApr 23, 202100
Fox Pond KidsApr 26, 2024 · 0 2026 fishApr 26, 202400
French PondMay 27, 2026 · 1,590 2026 fishMay 27, 20261,5901,590
Gale RiverMay 21, 2026 · 800 2026 fishMay 21, 2026800700
Glencliff Home PondMay 19, 2026 · 300 2026 fishMay 19, 20263000
Goose PondApr 28, 2026 · 400 2026 fishApr 28, 2026400400
Grant BrookMay 7, 2024 · 0 2026 fishMay 7, 202400
Great BrookMay 14, 2024 · 0 2026 fishMay 14, 202400
Greeley Pond, UpperJun 15, 2026 · 300 2026 fishJun 15, 20263000
Groton Town PondMay 31, 2024 · 0 2026 fishMay 31, 202400
Halfmile PondJun 15, 2026 · 900 2026 fishJun 15, 20269000
Ham BranchMay 21, 2026 · 500 2026 fishMay 21, 2026500500
Hancock BrookMay 28, 2024 · 0 2026 fishMay 28, 202400
Higher Ground PondJun 1, 2026 · 700 2026 fishJun 1, 2026700700
Hildreth PondMay 27, 2026 · 1,340 2026 fishMay 27, 20261,3401,340
Indian RiverMay 26, 2026 · 525 2026 fishMay 26, 2026525500
Jackman BrookMay 29, 2024 · 0 2026 fishMay 29, 202400
Jacobs BrookJun 12, 2026 · 200 2026 fishJun 12, 20262000
Joe Coffin PondApr 18, 2025 · 0 2026 fishApr 18, 20250200
Knowles Hill PondMay 25, 2022 · 0 2026 fishMay 25, 202200
Lafayette BrookJun 29, 2022 · 0 2026 fishJun 29, 202200
Lonesome LakeJun 15, 2026 · 1,740 2026 fishJun 15, 20261,7400
Long PondMay 20, 2024 · 0 2026 fishMay 20, 202400
Lost RiverJun 3, 2026 · 350 2026 fishJun 3, 2026350250
Lovejoy BrookMay 7, 2024 · 0 2026 fishMay 7, 202400
Mad RiverJun 18, 2026 · 4,250 2026 fishJun 18, 20264,2504,310
Mascoma LakeMay 16, 2026 · 3,679 2026 fishMay 16, 20263,6794,740
Mascoma RiverMay 20, 2026 · 3,700 2026 fishMay 20, 20263,7003,577
Mascoma River, UpperJun 19, 2020 · 0 2026 fishJun 19, 202000
Mill BrookMay 7, 2024 · 0 2026 fishMay 7, 202400
Mink BrookMay 7, 2020 · 0 2026 fishMay 7, 202000
Mirror LakeNov 18, 2026 · 2,284 2026 fishNov 18, 20262,2843,257
Moore ReservoirMay 12, 2026 · 2,341 2026 fishMay 12, 20262,3412,486
Mud PondJun 3, 2026 · 5,000 2026 fishJun 3, 20265,0003,200
Newfound LakeNov 9, 2026 · 12,205 2026 fishNov 9, 202612,20510,593
Newfound RiverJun 17, 2026 · 2,425 2026 fishJun 17, 20262,4251,290
Number Seven BrookMay 8, 2020 · 0 2026 fishMay 8, 202000
Ogontz LakeOct 21, 2026 · 1,645 2026 fishOct 21, 20261,6451,420
Oliverian BrookJun 12, 2026 · 650 2026 fishJun 12, 20266500
Oliverian PondMay 27, 2026 · 2,170 2026 fishMay 27, 20262,1701,950
Orange PondMay 22, 2026 · 1,850 2026 fishMay 22, 20261,850750
Partridge LakeMay 12, 2026 · 1,000 2026 fishMay 12, 20261,0000
Peaked Hill PondJun 15, 2026 · 2,800 2026 fishJun 15, 20262,8000
Pearl LakeOct 20, 2026 · 2,570 2026 fishOct 20, 20262,5702,624
Pemigewasset RiverJun 30, 2026 · 7,338 2026 fishJun 30, 20267,3384,199
Pemigewasset River, East BranchJun 30, 2026 · 812 2026 fishJun 30, 2026812270
Perch PondOct 21, 2026 · 4,056 2026 fishOct 21, 20264,0565,881
Pettyboro BrookMay 3, 2022 · 0 2026 fishMay 3, 202200
Pond BrookMay 29, 2024 · 0 2026 fishMay 29, 202400
Post PondApr 27, 2026 · 1,100 2026 fishApr 27, 20261,1001,038
Pout PondJun 13, 2022 · 0 2026 fishJun 13, 202200
Profile LakeMay 21, 2026 · 1,700 2026 fishMay 21, 20261,7001,000
Recreation PondJun 3, 2021 · 0 2026 fishJun 3, 202100
Rocky PondJun 15, 2026 · 2,164 2026 fishJun 15, 20262,1640
Russell PondJun 21, 2026 · 11,900 2026 fishJun 21, 202611,9002,510
Sawyer PondJun 15, 2026 · 9,400 2026 fishJun 15, 20269,4000
Sawyer Pond, LittleJun 15, 2026 · 1,050 2026 fishJun 15, 20261,0500
Smith BrookMay 6, 2024 · 0 2026 fishMay 6, 202400
Smith RiverJun 8, 2026 · 2,745 2026 fishJun 8, 20262,745912
Soil Conservation PondApr 19, 2021 · 0 2026 fishApr 19, 202100
Spectacle PondJun 8, 2026 · 2,935 2026 fishJun 8, 20262,9351,735
Squam Lake, LittleMay 6, 2026 · 500 2026 fishMay 6, 2026500500
Squam RiverMay 20, 2026 · 900 2026 fishMay 20, 2026900450
Stinson BrookMay 29, 2024 · 0 2026 fishMay 29, 202400
Stinson LakeMay 28, 2026 · 1,600 2026 fishMay 28, 20261,6002,627
Streeter PondOct 19, 2026 · 3,810 2026 fishOct 19, 20263,8103,700
Swain PondJun 1, 2026 · 315 2026 fishJun 1, 2026315315
Swift RiverJun 9, 2021 · 0 2026 fishJun 9, 202100
Tarleton LakeNov 18, 2026 · 4,138 2026 fishNov 18, 20264,1383,629
Tewksbury PondNov 6, 2026 · 2,551 2026 fishNov 6, 20262,5512,095
Three Ponds, LowerJun 15, 2026 · 350 2026 fishJun 15, 20263500
Three Ponds, MiddleJun 15, 2026 · 2,275 2026 fishJun 15, 20262,2750
Three Ponds, UpperJun 15, 2026 · 1,750 2026 fishJun 15, 20261,7500
Trout BrookMay 7, 2024 · 0 2026 fishMay 7, 202400
Trout PondJun 15, 2026 · 3,000 2026 fishJun 15, 20263,0000
Tunnel BrookJun 3, 2021 · 0 2026 fishJun 3, 202100
Wachipauka PondJun 15, 2026 · 4,725 2026 fishJun 15, 20264,7250
Water Rest CampgroundJun 18, 2021 · 0 2026 fishJun 18, 202100
Waterest CampgroundJun 17, 2022 · 0 2026 fishJun 17, 202200
Weeks Crossing PondJun 12, 2026 · 600 2026 fishJun 12, 2026600600
Whittemore BrookJun 18, 2020 · 0 2026 fishJun 18, 202000
Zealand RiverMay 18, 2021 · 0 2026 fishMay 18, 202100

Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .