StockingRecord
Menu

Carroll County fish stocking

81 Carroll County waters with their own page, from New Hampshire Fish and Game Department data pulled Nov 20, 2026.

81 watersNH Fish and GameUpdated Nov 20, 2026

Loading the map…

Waters in Carroll County

View all 81 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Atwood PondJun 10, 2026 · 900 2026 fishJun 10, 20269000
Basin PondMay 8, 2026 · 100 2026 fishMay 8, 20261001,345
Bearcamp RiverJun 23, 2026 · 7,950 2026 fishJun 23, 20267,9501,825
Beebe RiverMay 19, 2026 · 300 2026 fishMay 19, 2026300300
Beech Pond, LowerMay 13, 2026 · 800 2026 fishMay 13, 2026800500
Beech RiverJun 2, 2026 · 250 2026 fishJun 2, 2026250250
Black Mountain PondJun 15, 2026 · 1,015 2026 fishJun 15, 20261,0150
Blue PondJun 16, 2026 · 3,000 2026 fishJun 16, 20263,000500
Branch RiverJun 4, 2026 · 525 2026 fishJun 4, 2026525280
Chocorua LakeApr 23, 2026 · 500 2026 fishApr 23, 2026500500
Chocorua RiverMay 27, 2024 · 0 2026 fishMay 27, 202400
Churchill BrookMay 11, 2020 · 0 2026 fishMay 11, 202000
Cold RiverMay 4, 2026 · 600 2026 fishMay 4, 2026600580
Conner PondMay 19, 2026 · 1,900 2026 fishMay 19, 20261,9002,790
Conway LakeMay 20, 2026 · 2,115 2026 fishMay 20, 20262,1151,750
Copps PondMay 6, 2026 · 500 2026 fishMay 6, 2026500500
Crystal LakeMay 20, 2026 · 420 2026 fishMay 20, 20264200
Dan Hole Pond, BigMay 13, 2025 · 0 2026 fishMay 13, 20250300
Dan Hole Pond, LittleMay 18, 2026 · 500 2026 fishMay 18, 2026500505
Dan Hole RiverMay 20, 2026 · 450 2026 fishMay 20, 2026450375
Davis PondApr 30, 2026 · 200 2026 fishApr 30, 2026200200
Duncan LakeMay 19, 2026 · 2,000 2026 fishMay 19, 20262,0002,500
Ellis RiverJun 23, 2026 · 3,700 2026 fishJun 23, 20263,7003,350
Falls PondJun 3, 2026 · 4,000 2026 fishJun 3, 20264,000300
Forest BrookMay 27, 2020 · 0 2026 fishMay 27, 202000
Garland BrookMay 1, 2024 · 0 2026 fishMay 1, 202400
Great East LakeMay 13, 2026 · 3,260 2026 fishMay 13, 20263,2605,511
Guinea PondJun 15, 2026 · 1,740 2026 fishJun 15, 20261,7400
Hall Pond, LowerJun 15, 2026 · 1,625 2026 fishJun 15, 20261,6250
Hall Pond, MiddleJun 15, 2026 · 900 2026 fishJun 15, 20269000
Hall Pond, UpperJun 2, 2026 · 6,000 2026 fishJun 2, 20266,0001,320
Hatch PondApr 20, 2023 · 0 2026 fishApr 20, 202300
Horn PondMay 6, 2026 · 2,100 2026 fishMay 6, 20262,1002,400
Hutchins PondMay 18, 2026 · 300 2026 fishMay 18, 20263000
Iona LakeMay 27, 2026 · 200 2026 fishMay 27, 20262000
Kiah PondJun 10, 2026 · 3,525 2026 fishJun 10, 20263,5251,500
Kids PondMay 8, 2026 · 300 2026 fishMay 8, 2026300300
Kids Pond Crawford NotchJun 5, 2026 · 550 2026 fishJun 5, 20265501,050
Ledge PondJun 2, 2026 · 1,000 2026 fishJun 2, 20261,0001,390
Little PondMay 4, 2026 · 1,500 2026 fishMay 4, 20261,5002,030
Long PondMay 18, 2026 · 750 2026 fishMay 18, 20267501,000
Loon LakeMay 20, 2026 · 1,010 2026 fishMay 20, 20261,0101,670
Lovell LakeMay 13, 2026 · 1,500 2026 fishMay 13, 20261,5001,900
Lovell RiverJun 6, 2022 · 0 2026 fishJun 6, 202200
Lower Kimball PondMay 21, 2026 · 450 2026 fishMay 21, 20264500
Melvin RiverJun 4, 2024 · 0 2026 fishJun 4, 202400
Mill PondMay 18, 2026 · 500 2026 fishMay 18, 2026500500
Moody PondJun 20, 2023 · 0 2026 fishJun 20, 202300
Mountain LakeMay 24, 2021 · 0 2026 fishMay 24, 202100
Mountain PondJun 11, 2026 · 30,500 2026 fishJun 11, 202630,500500
Nineteen Mile BrookMay 11, 2020 · 0 2026 fishMay 11, 202000
Ossipee LakeMay 8, 2026 · 5,684 2026 fishMay 8, 20265,6845,325
Pea Porridge Pond, BigJun 2, 2026 · 280 2026 fishJun 2, 20262800
Pea Porridge Pond, MiddleJun 26, 2026 · 160 2026 fishJun 26, 20261600
Pike BrookJun 4, 2024 · 0 2026 fishJun 4, 202400
Pine RiverJun 5, 2023 · 0 2026 fishJun 5, 202300
Pope DamJun 4, 2026 · 310 2026 fishJun 4, 2026310310
Purity LakeMay 7, 2026 · 1,065 2026 fishMay 7, 20261,065678
Remick Farm PondJun 12, 2020 · 0 2026 fishJun 12, 202000
Saco RiverJun 26, 2026 · 7,100 2026 fishJun 26, 20267,1007,170
Saco River, East BranchJun 23, 2026 · 2,000 2026 fishJun 23, 20262,0001,000
Salmon Falls RiverJun 4, 2026 · 100 2026 fishJun 4, 20261000
Shannon BrookJun 2, 2022 · 0 2026 fishJun 2, 202200
Shawtown PondMay 18, 2026 · 1,050 2026 fishMay 18, 20261,0501,400
Silver LakeMay 10, 2024 · 0 2026 fishMay 10, 202400
Slippery BrookMay 20, 2022 · 0 2026 fishMay 20, 202200
Smith RiverMay 15, 2026 · 200 2026 fishMay 15, 2026200200
South RiverMay 27, 2024 · 0 2026 fishMay 27, 202400
Squam LakeMay 13, 2026 · 7,828 2026 fishMay 13, 20267,8285,873
Swift RiverJun 26, 2026 · 6,295 2026 fishJun 26, 20266,2952,095
Thorne PondMay 8, 2026 · 400 2026 fishMay 8, 2026400400
Trout PondJun 23, 2026 · 500 2026 fishJun 23, 20265000
Wentworth LakeMay 29, 2026 · 3,566 2026 fishMay 29, 20263,5663,728
White LakeOct 23, 2026 · 9,140 2026 fishOct 23, 20269,1404,370
White PondApr 23, 2026 · 1,000 2026 fishApr 23, 20261,000500
Whiteface RiverMay 4, 2026 · 500 2026 fishMay 4, 2026500500
Whitten PondMay 31, 2024 · 0 2026 fishMay 31, 202400
Wildcat RiverApr 21, 2022 · 0 2026 fishApr 21, 202200
Wiley BrookMay 15, 2026 · 200 2026 fishMay 15, 20262000
Wilkinson BrookJun 15, 2020 · 0 2026 fishJun 15, 202000
Winnipesaukee LakeMay 6, 2021 · 0 2026 fishMay 6, 202100

Source: NH Fish and Game stocking report, New Hampshire Fish and Game Department. Pulled .