StockingRecord
Menu

Missoula County fish stocking

41 Missoula County waters with their own page, from Montana Fish, Wildlife & Parks data pulled Nov 20, 2026.

41 watersMontana FWPUpdated Nov 20, 2026

Loading the map…

Waters in Missoula County

View all 41 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Beaver LakeJul 14, 2023 · 0 2026 fishJul 14, 202300
Beavertail PondNov 5, 2026 · 1,576 2026 fishNov 5, 20261,5763,673
Carlton LakeJul 27, 2021 · 0 2026 fishJul 27, 202100
Clearwater LakeJun 10, 2026 · 2,000 2026 fishJun 10, 20262,0000
Cottonwood Lake, MiddleSep 29, 2026 · 600 2026 fishSep 29, 20266001,000
Crescent LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Fran LakeJul 1, 2026 · 1,499 2026 fishJul 1, 20261,4991,530
Frenchtown PondSep 22, 2026 · 3,376 2026 fishSep 22, 20263,3763,409
George LakeJul 14, 2023 · 0 2026 fishJul 14, 202300
Harpers LakeNov 10, 2026 · 3,627 2026 fishNov 10, 20263,6275,857
Heart LakeSep 30, 2024 · 0 2026 fishSep 30, 202400
Hemlock LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Hidden LakeJun 25, 2026 · 800 2026 fishJun 25, 2026800800
Holland LakeSep 30, 2025 · 0 2026 fishSep 30, 202507,650
Island LakeSep 30, 2024 · 0 2026 fishSep 30, 202400
Jim LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Jim Lake 12Aug 6, 2024 · 0 2026 fishAug 6, 202400
Jim Lake 16Jul 22, 2022 · 0 2026 fishJul 22, 202200
Jim Lake 19Jul 22, 2022 · 0 2026 fishJul 22, 202200
Jim Lake 8Aug 6, 2024 · 0 2026 fishAug 6, 202400
Kreis PondMay 28, 2026 · 400 2026 fishMay 28, 2026400348
Lake AlvaJun 12, 2026 · 8,060 2026 fishJun 12, 20268,0607,980
Lake InezJun 12, 2026 · 8,060 2026 fishJun 12, 20268,0607,980
LickOct 16, 2021 · 0 2026 fishOct 16, 202100
Lindbergh LakeSep 24, 2026 · 4,900 2026 fishSep 24, 20264,9007,650
Lower Necklace Lake (; Necklace Lake #8)Oct 16, 2021 · 0 2026 fishOct 16, 202100
Missoula Kids PondJun 9, 2026 · 1,059 2026 fishJun 9, 20261,0591,045
Mollman Lake 1Aug 6, 2024 · 0 2026 fishAug 6, 202400
Mollman Lake 2Aug 6, 2024 · 0 2026 fishAug 6, 202400
Pierce LakeJun 5, 2025 · 0 2026 fishJun 5, 202502,500
Placid LakeSep 29, 2026 · 11,900 2026 fishSep 29, 202611,90012,000
Rainy LakeJun 10, 2026 · 700 2026 fishJun 10, 20267001,000
Russ LakeJul 1, 2026 · 1,000 2026 fishJul 1, 20261,0001,037
Salmon LakeMay 8, 2024 · 0 2026 fishMay 8, 202400
Sapphire LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Seeley LakeMay 8, 2024 · 0 2026 fishMay 8, 202400
Spook LakeJun 25, 2026 · 800 2026 fishJun 25, 20268000
Upper Holland LakeJul 22, 2022 · 0 2026 fishJul 22, 202200
Upper Necklace Lake (; Necklace Lake #5)Oct 16, 2021 · 0 2026 fishOct 16, 202100
Upper Rumble Creek LakeJul 15, 2023 · 0 2026 fishJul 15, 202300
Woodward LakeAug 11, 2020 · 0 2026 fishAug 11, 202000

Source: FWP fish plant report, Montana Fish, Wildlife & Parks. Pulled .