StockingRecord
Menu

Flathead County fish stocking

84 Flathead County waters with their own page, from Montana Fish, Wildlife & Parks data pulled Nov 20, 2026.

84 watersMontana FWPUpdated Nov 20, 2026

Loading the map…

Waters in Flathead County

View all 84 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Almeda LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Ashley LakeSep 14, 2023 · 0 2026 fishSep 14, 202300
Beaver LakeJun 15, 2026 · 5,481 2026 fishJun 15, 20265,4815,799
Bergsicker LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Beta LakeJul 26, 2025 · 0 2026 fishJul 26, 20250250
Big Hawk LakeJul 15, 2023 · 0 2026 fishJul 15, 202300
Birch LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Black LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Blackfoot LakeAug 20, 2022 · 0 2026 fishAug 20, 202200
Blanchard LakeAug 8, 2024 · 0 2026 fishAug 8, 202400
Blue LakeMay 8, 2026 · 2,582 2026 fishMay 8, 20262,5823,008
Bootjack LakeMay 7, 2026 · 1,510 2026 fishMay 7, 20261,5101,500
Brimstone LakeJul 14, 2023 · 0 2026 fishJul 14, 202300
Buffalohead Park PondJun 5, 2026 · 250 2026 fishJun 5, 2026250200
Burnt LakeJul 14, 2023 · 0 2026 fishJul 14, 202300
Castle LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Chain Lake 1Aug 19, 2021 · 0 2026 fishAug 19, 202100
Clayton LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Cliff LakeJun 25, 2025 · 0 2026 fishJun 25, 202501,000
Crater LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Diamond LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Dickey LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Dollar LakeJun 10, 2026 · 1,974 2026 fishJun 10, 20261,9743,326
Doris Lake 1Sep 23, 2025 · 0 2026 fishSep 23, 20250250
Doris Lake 2Sep 23, 2025 · 0 2026 fishSep 23, 20250400
Dry Bridge SloughApr 29, 2025 · 0 2026 fishApr 29, 20250384
East Tranquil Basin LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Echo LakeMay 8, 2025 · 0 2026 fishMay 8, 2025017,168
Elk LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Fawn LakeJul 26, 2025 · 0 2026 fishJul 26, 20250250
Finger Lake (; known as Wall lake in Watercode)May 8, 2026 · 5,005 2026 fishMay 8, 20265,0055,010
Foy LakeSep 23, 2026 · 20,366 2026 fishSep 23, 202620,36617,220
Halfmoon LakeMay 8, 2026 · 4,435 2026 fishMay 8, 20264,4354,000
Handkerchief LakeSep 20, 2024 · 0 2026 fishSep 20, 202400
Herrig LakeJul 15, 2023 · 0 2026 fishJul 15, 202300
Hole In The Wall LakeMay 7, 2025 · 0 2026 fishMay 7, 202502,000
Hubbart ReservoirJun 6, 2024 · 0 2026 fishJun 6, 202400
Jenny LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Lake FiveMay 8, 2026 · 2,200 2026 fishMay 8, 20262,20027,139
Leech LakeJul 22, 2022 · 0 2026 fishJul 22, 202200
Link LakeJul 14, 2023 · 0 2026 fishJul 14, 202300
Lion LakeJun 4, 2026 · 1,500 2026 fishJun 4, 20261,5001,505
Little Beaver LakeJun 15, 2026 · 992 2026 fishJun 15, 20269921,105
Little Bitterroot LakeJun 20, 2024 · 0 2026 fishJun 20, 202400
Little Mcgregor LakeJun 8, 2026 · 6,924 2026 fishJun 8, 20266,9247,000
Louis LakeAug 26, 2024 · 0 2026 fishAug 26, 202400
Lower Martin LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Lupine LakeAug 9, 2024 · 0 2026 fishAug 9, 202400
Margaret LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Mcgregor LakeMay 19, 2026 · 13,500 2026 fishMay 19, 202613,50015,000
Moose LakeJul 22, 2022 · 0 2026 fishJul 22, 202200
Mountain Mall PondMay 17, 2022 · 0 2026 fishMay 17, 202200
Murray LakeJun 10, 2026 · 4,268 2026 fishJun 10, 20264,2684,300
Nasukoin LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
North Jewel LakeJul 15, 2023 · 0 2026 fishJul 15, 202300
Peterson LakeJun 16, 2025 · 0 2026 fishJun 16, 202508,981
Pine Grove PondJul 1, 2026 · 3,474 2026 fishJul 1, 20263,47410,596
Rivers Edge PondJun 4, 2026 · 1,500 2026 fishJun 4, 20261,500994
Rogers LakeSep 6, 2024 · 0 2026 fishSep 6, 202400
Shady Lane PondSep 14, 2026 · 2,835 2026 fishSep 14, 20262,8353,229
Shelf LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Shorty Creek LakeAug 19, 2021 · 0 2026 fishAug 19, 202100
Smith LakeMay 27, 2026 · 493 2026 fishMay 27, 20264931,500
Smokey LakeMay 8, 2026 · 3,000 2026 fishMay 8, 20263,0002,790
Snappys PondJun 11, 2026 · 1,450 2026 fishJun 11, 20261,450893
Spotted Bear LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Squaw LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Sunburst LakeAug 12, 2024 · 0 2026 fishAug 12, 202400
Sunday Lake 1Aug 6, 2024 · 0 2026 fishAug 6, 202400
Sunrise LakeJun 25, 2025 · 0 2026 fishJun 25, 20250750
Swisher LakeMay 8, 2026 · 2,000 2026 fishMay 8, 20262,0002,000
Sylvia LakeAug 8, 2025 · 0 2026 fishAug 8, 202502,000
Tom Tom LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Trout LakeJul 29, 2025 · 0 2026 fishJul 29, 20250400
Tuchuck LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Upper Big Hawk LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Upper Lagoni LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Upper Martin LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Upper Whitefish LakeMay 28, 2025 · 0 2026 fishMay 28, 2025018,292
West Tranquil Basin LakeAug 4, 2024 · 0 2026 fishAug 4, 202400
Whale LakeAug 6, 2024 · 0 2026 fishAug 6, 202400
Whitefish LakeApr 16, 2025 · 0 2026 fishApr 16, 2025026,583
Wildcat LakeJul 20, 2022 · 0 2026 fishJul 20, 202200
Woods LakeMay 20, 2026 · 549 2026 fishMay 20, 2026549514

Source: FWP fish plant report, Montana Fish, Wildlife & Parks. Pulled .