Blaine County fish stocking
27 Blaine County waters with their own page, from Montana Fish, Wildlife & Parks data pulled Nov 20, 2026.
27 watersMontana FWPUpdated Nov 20, 2026
Loading the map…
Waters in Blaine County
View all 27 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Anderson ReservoirSep 24, 2026 · 3,500 2026 fish | Sep 24, 2026 | 3,500 | 3,500 |
| Anita ReservoirAug 4, 2026 · 5,100 2026 fish | Aug 4, 2026 | 5,100 | 0 |
| BR 045 ReservoirSep 22, 2026 · 1,000 2026 fish | Sep 22, 2026 | 1,000 | 1,000 |
| Br 012 ReservoirJul 31, 2024 · 0 2026 fish | Jul 31, 2024 | 0 | 0 |
| Br 028 ReservoirJun 23, 2026 · 250 2026 fish | Jun 23, 2026 | 250 | 250 |
| Br 047 ReservoirAug 12, 2025 · 0 2026 fish | Aug 12, 2025 | 0 | 1,000 |
| Brookie PondMay 7, 2026 · 500 2026 fish | May 7, 2026 | 500 | 500 |
| Chouteau ReservoirSep 23, 2026 · 3,000 2026 fish | Sep 23, 2026 | 3,000 | 3,000 |
| Clear CreekMay 21, 2025 · 0 2026 fish | May 21, 2025 | 0 | 2,009 |
| Cow Creek ReservoirAug 5, 2026 · 4,650 2026 fish | Aug 5, 2026 | 4,650 | 285 |
| Don ReservoirSep 2, 2026 · 2,000 2026 fish | Sep 2, 2026 | 2,000 | 0 |
| Dry Fork ReservoirJun 25, 2025 · 0 2026 fish | Jun 25, 2025 | 0 | 10,000 |
| Faber ReservoirJul 2, 2026 · 12,700 2026 fish | Jul 2, 2026 | 12,700 | 10,000 |
| Gazob ReservoirJul 15, 2020 · 0 2026 fish | Jul 15, 2020 | 0 | 0 |
| Grasshopper ReservoirMay 26, 2026 · 4,000 2026 fish | May 26, 2026 | 4,000 | 6,597 |
| H.C. Kuhr ReservoirMay 26, 2026 · 3,000 2026 fish | May 26, 2026 | 3,000 | 3,000 |
| Harry's PondSep 2, 2026 · 4,000 2026 fish | Sep 2, 2026 | 4,000 | 4,000 |
| Harrys PondMay 28, 2024 · 0 2026 fish | May 28, 2024 | 0 | 0 |
| Lone Tree PondMay 7, 2026 · 1,000 2026 fish | May 7, 2026 | 1,000 | 1,000 |
| Missouri RiverJul 26, 2024 · 0 2026 fish | Jul 26, 2024 | 0 | 0 |
| North Faber ReservoirSep 2, 2026 · 8,000 2026 fish | Sep 2, 2026 | 8,000 | 9,500 |
| North Polly ReservoirMay 7, 2026 · 1,000 2026 fish | May 7, 2026 | 1,000 | 1,000 |
| Petrie PondMay 27, 2026 · 500 2026 fish | May 27, 2026 | 500 | 500 |
| Reser ReservoirSep 22, 2026 · 22,521 2026 fish | Sep 22, 2026 | 22,521 | 10,500 |
| Ross ReservoirSep 21, 2026 · 2,234 2026 fish | Sep 21, 2026 | 2,234 | 5,239 |
| Salmo ReservoirSep 2, 2026 · 8,000 2026 fish | Sep 2, 2026 | 8,000 | 8,000 |
| South Polly ReservoirMay 7, 2026 · 250 2026 fish | May 7, 2026 | 250 | 250 |
Source: FWP fish plant report, Montana Fish, Wildlife & Parks. Pulled .