Beaverhead County fish stocking
51 Beaverhead County waters with their own page, from Montana Fish, Wildlife & Parks data pulled Nov 20, 2026.
51 watersMontana FWPUpdated Nov 20, 2026
Loading the map…
Waters in Beaverhead County
View all 51 waters
Last 7 daysLast 30 daysLast 3 monthsEarlier
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Bender CreekJun 30, 2020 · 0 2026 fish | Jun 30, 2020 | 0 | 0 |
| Berry LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Black Lion LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Blacktail Meadows Kids PondJun 2, 2026 · 500 2026 fish | Jun 2, 2026 | 500 | 510 |
| Blair Lake (; Blair Lake)Jul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Bobcat LakesSep 17, 2025 · 0 2026 fish | Sep 17, 2025 | 0 | 500 |
| Breneman LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Clark Canyon ReservoirJul 30, 2026 · 154,216 2026 fish | Jul 30, 2026 | 154,216 | 244,515 |
| Corral Cr (CORRAL CR)May 14, 2026 · 1,000 2026 fish | May 14, 2026 | 1,000 | 0 |
| Cowbone LakeOct 27, 2024 · 0 2026 fish | Oct 27, 2024 | 0 | 0 |
| Crescent LakeJul 21, 2020 · 0 2026 fish | Jul 21, 2020 | 0 | 0 |
| Dad Creek LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Elk LakeMay 14, 2026 · 34,020 2026 fish | May 14, 2026 | 34,020 | 35,000 |
| Englejard CreekAug 18, 2020 · 0 2026 fish | Aug 18, 2020 | 0 | 0 |
| Ferguson LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Foolhen LakeNov 3, 2021 · 0 2026 fish | Nov 3, 2021 | 0 | 0 |
| Gorge Lake NorthJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Gorge Lake SouthJul 28, 2021 · 0 2026 fish | Jul 28, 2021 | 0 | 0 |
| Hall LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Harrison LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Hopkin LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Hurley LakeSep 30, 2024 · 0 2026 fish | Sep 30, 2024 | 0 | 0 |
| Johanna LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Lake AbundanceSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Lake Of The WoodsJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Little LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Long Branch CreekJun 3, 2020 · 0 2026 fish | Jun 3, 2020 | 0 | 0 |
| Long Branch LakeJun 23, 2021 · 0 2026 fish | Jun 23, 2021 | 0 | 0 |
| Lower Miner LakesSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Mcvey CreekMay 5, 2020 · 0 2026 fish | May 5, 2020 | 0 | 0 |
| Minneopa LakeAug 30, 2022 · 0 2026 fish | Aug 30, 2022 | 0 | 0 |
| Morrison LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Odell LakeSep 17, 2025 · 0 2026 fish | Sep 17, 2025 | 0 | 500 |
| Peterson Lake, UpperJul 28, 2022 · 0 2026 fish | Jul 28, 2022 | 0 | 0 |
| Poison Lakes 1Sep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Ridge LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Schwinegar LakeSep 17, 2025 · 0 2026 fish | Sep 17, 2025 | 0 | 500 |
| Scott LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Selway CreekSep 12, 2025 · 0 2026 fish | Sep 12, 2025 | 0 | 6,600 |
| Selway LakeSep 12, 2025 · 0 2026 fish | Sep 12, 2025 | 0 | 2,000 |
| Skytop LakeSep 30, 2024 · 0 2026 fish | Sep 30, 2024 | 0 | 0 |
| Slag-a-melt LakesSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Stone LakesJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Stone Lakes 3Jul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Tendoy LakeJul 28, 2021 · 0 2026 fish | Jul 28, 2021 | 0 | 0 |
| Timberline LakeJul 21, 2020 · 0 2026 fish | Jul 21, 2020 | 0 | 0 |
| Tub LakeSep 19, 2024 · 0 2026 fish | Sep 19, 2024 | 0 | 0 |
| Twin LakesJun 13, 2025 · 0 2026 fish | Jun 13, 2025 | 0 | 3,990 |
| Van Houten LakeMay 22, 2025 · 0 2026 fish | May 22, 2025 | 0 | 800 |
| Vera LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
| Waukena LakeJul 27, 2022 · 0 2026 fish | Jul 27, 2022 | 0 | 0 |
Source: FWP fish plant report, Montana Fish, Wildlife & Parks. Pulled .