StockingRecord
Menu

Beaverhead County fish stocking

51 Beaverhead County waters with their own page, from Montana Fish, Wildlife & Parks data pulled Nov 20, 2026.

51 watersMontana FWPUpdated Nov 20, 2026

Loading the map…

Waters in Beaverhead County

View all 51 waters

Last 7 daysLast 30 daysLast 3 monthsEarlier

WaterLast stocked2026 fish2025 fish
Bender CreekJun 30, 2020 · 0 2026 fishJun 30, 202000
Berry LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Black Lion LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Blacktail Meadows Kids PondJun 2, 2026 · 500 2026 fishJun 2, 2026500510
Blair Lake (; Blair Lake)Jul 27, 2022 · 0 2026 fishJul 27, 202200
Bobcat LakesSep 17, 2025 · 0 2026 fishSep 17, 20250500
Breneman LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Clark Canyon ReservoirJul 30, 2026 · 154,216 2026 fishJul 30, 2026154,216244,515
Corral Cr (CORRAL CR)May 14, 2026 · 1,000 2026 fishMay 14, 20261,0000
Cowbone LakeOct 27, 2024 · 0 2026 fishOct 27, 202400
Crescent LakeJul 21, 2020 · 0 2026 fishJul 21, 202000
Dad Creek LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Elk LakeMay 14, 2026 · 34,020 2026 fishMay 14, 202634,02035,000
Englejard CreekAug 18, 2020 · 0 2026 fishAug 18, 202000
Ferguson LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Foolhen LakeNov 3, 2021 · 0 2026 fishNov 3, 202100
Gorge Lake NorthJul 27, 2022 · 0 2026 fishJul 27, 202200
Gorge Lake SouthJul 28, 2021 · 0 2026 fishJul 28, 202100
Hall LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Harrison LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Hopkin LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Hurley LakeSep 30, 2024 · 0 2026 fishSep 30, 202400
Johanna LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Lake AbundanceSep 19, 2024 · 0 2026 fishSep 19, 202400
Lake Of The WoodsJul 27, 2022 · 0 2026 fishJul 27, 202200
Little LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Long Branch CreekJun 3, 2020 · 0 2026 fishJun 3, 202000
Long Branch LakeJun 23, 2021 · 0 2026 fishJun 23, 202100
Lower Miner LakesSep 19, 2024 · 0 2026 fishSep 19, 202400
Mcvey CreekMay 5, 2020 · 0 2026 fishMay 5, 202000
Minneopa LakeAug 30, 2022 · 0 2026 fishAug 30, 202200
Morrison LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Odell LakeSep 17, 2025 · 0 2026 fishSep 17, 20250500
Peterson Lake, UpperJul 28, 2022 · 0 2026 fishJul 28, 202200
Poison Lakes 1Sep 19, 2024 · 0 2026 fishSep 19, 202400
Ridge LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Schwinegar LakeSep 17, 2025 · 0 2026 fishSep 17, 20250500
Scott LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Selway CreekSep 12, 2025 · 0 2026 fishSep 12, 202506,600
Selway LakeSep 12, 2025 · 0 2026 fishSep 12, 202502,000
Skytop LakeSep 30, 2024 · 0 2026 fishSep 30, 202400
Slag-a-melt LakesSep 19, 2024 · 0 2026 fishSep 19, 202400
Stone LakesJul 27, 2022 · 0 2026 fishJul 27, 202200
Stone Lakes 3Jul 27, 2022 · 0 2026 fishJul 27, 202200
Tendoy LakeJul 28, 2021 · 0 2026 fishJul 28, 202100
Timberline LakeJul 21, 2020 · 0 2026 fishJul 21, 202000
Tub LakeSep 19, 2024 · 0 2026 fishSep 19, 202400
Twin LakesJun 13, 2025 · 0 2026 fishJun 13, 202503,990
Van Houten LakeMay 22, 2025 · 0 2026 fishMay 22, 20250800
Vera LakeJul 27, 2022 · 0 2026 fishJul 27, 202200
Waukena LakeJul 27, 2022 · 0 2026 fishJul 27, 202200

Source: FWP fish plant report, Montana Fish, Wildlife & Parks. Pulled .