Morrison County fish stocking
9 Morrison County waters with their own page, from Minnesota Department of Natural Resources data pulled Nov 20, 2026.
9 watersMinnesota DNRUpdated Nov 20, 2026
Loading the map…
Waters in Morrison County
| Water | Latest year | Fish that year |
|---|---|---|
| Alexander Lake2025 | 2025 | 2,500,174 |
| Cedar Lake2025 | 2025 | 217 |
| Fish Trap Lake2025 | 2025 | 1,200,000 |
| Green Prairie Fish Lake2024 | 2024 | 3,758 |
| Pierz Lake2025 | 2025 | 121 |
| Round Lake2025 | 2025 | 606 |
| Shamineau Lake2025 | 2025 | 1,000,072 |
| Sullivan Lake2025 | 2025 | 800,000 |
| Sylvan Lake2025 | 2025 | 200,000 |
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled .