Douglas County fish stocking
49 Douglas County waters with their own page, from Minnesota Department of Natural Resources data pulled Nov 20, 2026.
49 watersMinnesota DNRUpdated Nov 20, 2026
Loading the map…
Waters in Douglas County
View all 49 waters
| Water | Latest year | Fish that year |
|---|---|---|
| Aaron Lake2025 | 2025 | 2,779 |
| Agnes Lake2024 | 2024 | 61,000 |
| Andrew Lake2024 | 2024 | 662,000 |
| Bemo Pond2024 | 2024 | 250 |
| Brophy Lake2025 | 2025 | 82,000 |
| Burgen Lake2025 | 2025 | 200 |
| Carlos Lake2025 | 2025 | 6,241 |
| Chippewa Lake2024 | 2024 | 826,500 |
| Cowdry Lake2025 | 2025 | 1,125 |
| Darling Lake2025 | 2025 | 4,499 |
| Devils Lake2025 | 2025 | 4,920 |
| Freeborn Lake2025 | 2025 | 88,400 |
| Geneva Lake2025 | 2025 | 4,266 |
| Gilbert Lake2025 | 2025 | 95,000 |
| Grants Lake2025 | 2025 | 64,000 |
| Henry Lake2024 | 2024 | 92,000 |
| Ida Lake2025 | 2025 | 875,500 |
| Ina Lake2025 | 2025 | 3,750 |
| Indian Lake2024 | 2024 | 133 |
| Irene Lake2025 | 2025 | 5,254 |
| Jessie Lake2025 | 2025 | 69,000 |
| Latoka Lake2025 | 2025 | 538,000 |
| Le Homme Dieu Lake2025 | 2025 | 376,702 |
| Little Chippewa Lake2025 | 2025 | 4,500 |
| Lobster Lake2025 | 2025 | 346,570 |
| Long Lake2025 | 2025 | 100,500 |
| Louise Lake2024 | 2024 | 104 |
| Maple Lake2024 | 2024 | 6,577 |
| Mary Lake2024 | 2024 | 1,644,000 |
| Mill Lake2024 | 2024 | 5,880 |
| Mill Pond2025 | 2025 | 280 |
| Miltona Lake2025 | 2025 | 2,787,586 |
| Mina Lake2024 | 2024 | 671 |
| Moon Lake2020 | 2020 | 1,125 |
| Moses Lake2025 | 2025 | 396,405 |
| Oscar Lake2025 | 2025 | 11,000 |
| Pocket Lake2025 | 2025 | 7 |
| Private Lake2024 | 2024 | 800 |
| Rachel Lake2025 | 2025 | 412 |
| Red Rock Lake2025 | 2025 | 8,209 |
| Smith Lake2025 | 2025 | 182,000 |
| Spruce Creek2025 | 2025 | 2,900 |
| Stowe Lake2025 | 2025 | 11,940 |
| Turtle Lake2025 | 2025 | 2,052 |
| Union Lake2024 | 2024 | 1,140 |
| Vermont Lake2025 | 2025 | 2,135 |
| Victoria Lake2025 | 2025 | 2,979 |
| Whiskey Lake2025 | 2025 | 4,380 |
| Winona Lake2025 | 2025 | 213,000 |
Source: DNR lake stocking report, Minnesota Department of Natural Resources. Pulled .