Trout stocking in Iowa
Iowa DNR stocked 43,500 trout in 20 Iowa waters in 2026, through Nov 20, 2026.
- trout stocked in 2026
- 43,500
- waters stocked in 2026
- 20
- stocked in 2026
- 0
Trout stocked in the last 60 days
| Date | Water | County | Fish | Town |
|---|---|---|---|---|
| Nov 20 | Discovery Park PondMuscatine · Muscatine | Muscatine | 1,500 | Muscatine |
| Nov 20 | Emma Young PondClinton · Clinton | Clinton | 1,500 | Clinton |
| Nov 20 | Marr Park PondWashington · Ainsworth | Washington | 1,500 | Ainsworth |
| Nov 7 | Stolley PondClay · Spencer | Clay | 1,500 | Spencer |
| Nov 4 | Bacon Creek LakeWoodbury · Sioux City | Woodbury | 1,500 | Sioux City |
| Nov 3 | Ely PondLinn · Ely | Linn | 1,500 | Ely |
| Nov 3 | Noelridge Park PondLinn · Cedar Rapids | Linn | 1,500 | Cedar Rapids |
| Nov 2 | Liberty Centre PondJohnson · North Liberty | Johnson | 1,500 | North Liberty |
| Nov 2 | North Ridge Park PondJohnson · Coralville | Johnson | 1,500 | Coralville |
| Nov 2 | Ottumwa Park Pond (South Pond)Wapello · Ottumwa | Wapello | 1,500 | Ottumwa |
| Oct 29 | Sand LakeMarshall · Marshalltown | Marshall | 1,500 | Marshalltown |
| Oct 28 | Heritage PondDubuque · Dubuque | Dubuque | 1,500 | Dubuque |
| Oct 28 | North Prairie LakeBlack Hawk · Cedar Falls | Black Hawk | 1,500 | Cedar Falls |
| Oct 27 | Big LakePottawattamie · Council Bluffs | Pottawattamie | 1,500 | Council Bluffs |
| Oct 27 | Moorland PondWebster · Moorland/Fort Dodge | Webster | 1,500 | Moorland/Fort Dodge |
| Oct 26 | Terra LakePolk · Johnston | Polk | 1,500 | Johnston |
| Oct 26 | Triumph Park West & EastDallas · Waukee | Dallas | 1,500 | Waukee |
| Oct 23 | Ada Hayden Heritage Park LakeStory · Ames | Story | 1,500 | Ames |
| Oct 23 | Lake PetockaPolk · Bondurant | Polk | 1,500 | Bondurant |
Waters with the most trout in 2026
| Water | County | Fish |
|---|---|---|
| Terra LakePolk | Polk | 3,000 |
| Liberty Centre PondJohnson | Johnson | 3,000 |
| North Ridge Park PondJohnson | Johnson | 3,000 |
| Ely PondLinn | Linn | 3,000 |
| Noelridge Park PondLinn | Linn | 3,000 |
| Ottumwa Park Pond (South Pond)Wapello | Wapello | 3,000 |
| Sand LakeMarshall | Marshall | 3,000 |
| Heritage PondDubuque | Dubuque | 3,000 |
| North Prairie LakeBlack Hawk | Black Hawk | 3,000 |
| Lake of the HillsScott | Scott | 1,500 |
| Ada Hayden Heritage Park LakeStory | Story | 1,500 |
| Lake PetockaPolk | Polk | 1,500 |
| Triumph Park West & EastDallas | Dallas | 1,500 |
| Big LakePottawattamie | Pottawattamie | 1,500 |
| Moorland PondWebster | Webster | 1,500 |
| Bacon Creek LakeWoodbury | Woodbury | 1,500 |
| Stolley PondClay | Clay | 1,500 |
| Discovery Park PondMuscatine | Muscatine | 1,500 |
| Emma Young PondClinton | Clinton | 1,500 |
| Marr Park PondWashington | Washington | 1,500 |
Linked names have a page on this site; the others are listed as the agency spells them.
Trout stocked each year
Source: Iowa DNR community trout stocking schedule, Iowa Department of Natural Resources. Pulled .