Siskiyou County fish stocking
17 Siskiyou County waters with their own page, from California Department of Fish and Wildlife data pulled Nov 17, 2026.
17 watersCDFWUpdated Nov 17, 2026
Loading the map…
Waters in Siskiyou County
View all 17 waters
Last 7 daysLast 30 daysLast 3 monthsEarlierOn the schedule
| Water | Last planted | Weeks in 2026 |
|---|---|---|
| Antelope CreekLast planted: week of Jul 5 – Jul 11, 2026 | week of Jul 5 – Jul 11, 2026 | 1 |
| Bass LakeLast planted: week of May 10 – May 16, 2026 | week of May 10 – May 16, 2026 | 4 |
| Broodfish WatersLast planted: week of Jun 14 – Jun 20, 2026 | week of Jun 14 – Jun 20, 2026 | 1 |
| Bullseye LakeLast planted: week of Jun 21 – Jun 27, 2026 | week of Jun 21 – Jun 27, 2026 | 2 |
| Butte CreekLast planted: week of Jul 5 – Jul 11, 2026 | week of Jul 5 – Jul 11, 2026 | 1 |
| Cold CreekLast planted: week of Jul 5 – Jul 11, 2026 | week of Jul 5 – Jul 11, 2026 | 2 |
| Greenhorn ReservoirLast planted: week of Oct 25 – Oct 31, 2026 | week of Oct 25 – Oct 31, 2026 | 5 |
| Juanita LakeLast planted: week of Jun 7 – Jun 13, 2026 | week of Jun 7 – Jun 13, 2026 | 1 |
| Kangaroo LakeLast planted: week of Aug 30 – Sep 5, 2026 | week of Aug 30 – Sep 5, 2026 | 6 |
| Lake ShastinaLast planted: week of Apr 26 – May 2, 2026 | week of Apr 26 – May 2, 2026 | 4 |
| McCloud River, Fowlers, Lower FallsLast planted: week of Sep 20 – Sep 26, 2026 | week of Sep 20 – Sep 26, 2026 | 10 |
| Medicine LakeLast planted: week of Jun 21 – Jun 27, 2026 | week of Jun 21 – Jun 27, 2026 | 3 |
| Orr LakeLast planted: week of Mar 29 – Apr 4, 2026 | week of Mar 29 – Apr 4, 2026 | 1 |
| Sacramento RiverLast planted: week of Sep 13 – Sep 19, 2026 | week of Sep 13 – Sep 19, 2026 | 13 |
| Siskiyou LakeLast planted: week of Jul 12 – Jul 18, 2026 | week of Jul 12 – Jul 18, 2026 | 7 |
| Upper McCloud RiverLast planted: week of Sep 20 – Sep 26, 2026 | week of Sep 20 – Sep 26, 2026 | 1 |
| Wagon CreekLast planted: week of Jul 5 – Jul 11, 2026 | week of Jul 5 – Jul 11, 2026 | 2 |
Source: CDFW fish planting schedule, California Department of Fish and Wildlife. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.