Brown trout stocking in Michigan
Michigan DNR stocked 1,091,063 brown trout in 104 Michigan waters in 2026, through Nov 6, 2026.
- brown trout stocked in 2026
- 1,091,063
- waters stocked in 2026
- 104
- yearly average, 2020–2025
- 1,063,963
Brown trout stocked in the last 60 days
| Date | Water | County | Fish | Site | Avg. length |
|---|---|---|---|---|---|
| Oct 13 | Manistee RiverManistee · 45,950 fish | Manistee | 45,950 | 3.9 in | |
| Sep 29 | Manistee RiverManistee · 50,141 fish · Tippy Dam | Manistee | 50,141 | Tippy Dam | 3.6 in |
| Sep 26 | Manistee RiverWexford · 14,558 fish · Us 131 | Wexford | 14,558 | Us 131 | 4.6 in |
| Sep 26 | Manistee RiverKalkaska · 10,874 fish · Rainbow Jims | Kalkaska | 10,874 | Rainbow Jims | 4.6 in |
| Sep 26 | Escanaba RiverDelta · 700 fish · Escr Karas Lodge | Delta | 700 | Escr Karas Lodge | 10.5 in |
Waters with the most brown trout in 2026
| Water | County | Fish |
|---|---|---|
| Manistee RiverManistee | Manistee | 236,212 |
| Lake Michigan - Ludington HarborMason | Mason | 72,900 |
| Muskegon RiverNewaygo | Newaygo | 64,140 |
| Betsie RiverBenzie | Benzie | 58,984 |
| Lake MichiganLeelanau | Leelanau | 55,486 |
| Elk LakeGrand Traverse | Grand Traverse | 37,595 |
| White RiverNewaygo | Newaygo | 37,016 |
| Manistee RiverWexford | Wexford | 33,758 |
| Escanaba RiverMarquette | Marquette | 30,189 |
| Lake MichiganMenominee | Menominee | 29,910 |
| Escanaba RiverDelta | Delta | 28,700 |
| Higgins LakeRoscommon | Roscommon | 23,500 |
| Manistee RiverKalkaska | Kalkaska | 22,169 |
| Grand River (Ottawa County)Ottawa | Ottawa | 19,800 |
| Muskegon RiverMecosta | Mecosta | 15,637 |
| Bear LakeKalkaska | Kalkaska | 14,898 |
| Rifle RiverOgemaw | Ogemaw | 14,000 |
| Cedar RiverMenominee | Menominee | 12,985 |
| Rogue RiverKent | Kent | 12,150 |
| Betsie RiverManistee | Manistee | 11,998 |
| Manistee RiverMissaukee | Missaukee | 11,300 |
| Pere Marquette RiverMason | Mason | 10,900 |
| Pere Marquette RiverLake | Lake | 9,675 |
| Carp RiverMackinac | Mackinac | 9,500 |
| East Br Au Gres RiverIosco | Iosco | 9,400 |
Linked names have a page on this site; the others are listed as the agency spells them.
Brown trout stocked each year
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled .