Muskegon River
Michigan DNR logged 9 trout stocking dates at Muskegon River in 2026 so far, 252,334 fish in all. The latest was on May 19, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Muskegon River in numbers
- fish stocked in 2026, through Nov 6
- 252,334
- by the same date in 2025
- 308,180
- in all of 2025
- 308,180
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 19 | Brown trout7,740 fish · Croton Dam | 7,740 | Croton Dam | 6.7 in |
| May 18 | Rainbow trout6,489 fish · Croton Dam | 6,489 | Croton Dam | 8 in |
| May 7 | Rainbow trout8,708 fish · Croton Dam | 8,708 | Croton Dam | 6.6 in |
| May 6 | Rainbow trout20,700 fish · Henning Park | 20,700 | Henning Park | 6.8 in |
| May 6 | Rainbow trout20,695 fish · Pine Street | 20,695 | Pine Street | 6.7 in |
| May 6 | Brown trout9,400 fish · Thornapple Ave. | 9,400 | Thornapple Ave. | 6.7 in |
| May 5 | Rainbow trout20,700 fish · Thornapple Ave. | 20,700 | Thornapple Ave. | 6.3 in |
| May 5 | Brown trout18,800 fish · Pine Street | 18,800 | Pine Street | 6.7 in |
| May 5 | Rainbow trout10,300 fish · Newaygo P.A.S. | 10,300 | Newaygo P.A.S. | 6.9 in |
| May 5 | Brown trout9,400 fish · Thornapple Ave. | 9,400 | Thornapple Ave. | 6.3 in |
| May 4 | Brown trout9,400 fish · Newaygo P.A.S. | 9,400 | Newaygo P.A.S. | 6.7 in |
| May 4 | Brown trout9,400 fish · Henning Park | 9,400 | Henning Park | 6.9 in |
| May 1 | Rainbow trout21,986 fish · Pine Street | 21,986 | Pine Street | 7.4 in |
| Apr 14 | Rainbow trout36,119 fish · Pine Street | 36,119 | Pine Street | 7.5 in |
| Apr 6 | Coho salmon42,497 fish · Pine Street | 42,497 | Pine Street | 5.5 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Oct 29 | Rainbow trout29,990 fish · Thornapple Ave. | 29,990 | Thornapple Ave. | 5.1 in |
| Oct 29 | Rainbow trout29,980 fish · Croton Dam | 29,980 | Croton Dam | 5.1 in |
| May 28 | Rainbow trout4,589 fish · Thornapple Ave. | 4,589 | Thornapple Ave. | 7.2 in |
| May 22 | Rainbow trout6,672 fish · Thornapple Ave. | 6,672 | Thornapple Ave. | 7.1 in |
| May 22 | Brown trout3,300 fish · Thornapple Ave. | 3,300 | Thornapple Ave. | 7.2 in |
| May 22 | Brown trout1,947 fish · Pine Street | 1,947 | Pine Street | 7.2 in |
| May 12 | Rainbow trout17,999 fish · Henning Park | 17,999 | Henning Park | 7 in |
| May 12 | Rainbow trout9,400 fish · Newaygo P.A.S. | 9,400 | Newaygo P.A.S. | 7 in |
| May 9 | Rainbow trout20,700 fish · Pine Street | 20,700 | Pine Street | 7.1 in |
| May 9 | Rainbow trout10,400 fish · Thornapple Ave. | 10,400 | Thornapple Ave. | 7.2 in |
| May 8 | Rainbow trout15,599 fish · Croton Dam | 15,599 | Croton Dam | 7.3 in |
| May 7 | Brown trout9,899 fish · Henning Park | 9,899 | Henning Park | 7 in |
| May 6 | Brown trout9,299 fish · Croton Dam | 9,299 | Croton Dam | 7.1 in |
| May 1 | Brown trout9,200 fish · Thornapple Ave. | 9,200 | Thornapple Ave. | 7.4 in |
| May 1 | Brown trout9,200 fish · Thornapple Ave. | 9,200 | Thornapple Ave. | 7.4 in |
| Apr 30 | Rainbow trout36,050 fish · Pine Street | 36,050 | Pine Street | 7.2 in |
| Apr 30 | Rainbow trout23,861 fish · Pine Street | 23,861 | Pine Street | 7.2 in |
| Apr 29 | Brown trout9,900 fish · Pine Street | 9,900 | Pine Street | 7.5 in |
| Apr 29 | Brown trout9,895 fish · Pine Street | 9,895 | Pine Street | 7.5 in |
| Apr 23 | Brown trout9,900 fish · Newaygo P.A.S. | 9,900 | Newaygo P.A.S. | 7.5 in |
| Apr 9 | Coho salmon30,400 fish · Pine Street | 30,400 | Pine Street | 5.6 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 9 | 252,334 |
| 2025 | 13 | 308,180 |
| 2024 | 10 | 262,074 |
| 2023 | 10 | 236,131 |
| 2022 | 11 | 255,242 |
| 2021 | 6 | 186,560 |
| 2020 | 12 | 251,141 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,031,976 | 59% |
| Brown trout | 466,841 | 27% |
| Coho salmon | 252,845 | 14% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Newaygo County: White River, Condon Lake.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.