Manistee River
Michigan DNR logged 14 trout stocking dates at Manistee River in 2026 so far, 479,982 fish in all. The latest was on Oct 13, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Manistee River in numbers
- fish stocked in 2026, through Nov 6
- 479,982
- by the same date in 2025
- 416,165
- in all of 2025
- 416,165
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Oct 13 | Brown trout45,950 fish | 45,950 | 3.9 in | |
| Sep 29 | Brown trout50,141 fish · Tippy Dam | 50,141 | Tippy Dam | 3.6 in |
| May 13 | Rainbow trout7,723 fish · Woodpecker Ck | 7,723 | Woodpecker Ck | 7.9 in |
| May 13 | Rainbow trout7,723 fish · Woodpecker Ck | 7,723 | Woodpecker Ck | 7.9 in |
| May 13 | Rainbow trout7,723 fish · Woodpecker Ck | 7,723 | Woodpecker Ck | 7.9 in |
| May 12 | Brown trout10,128 fish · Woodpecker Ck | 10,128 | Woodpecker Ck | 7.8 in |
| May 12 | Brown trout10,126 fish · Woodpecker Ck | 10,126 | Woodpecker Ck | 7.8 in |
| May 12 | Brown trout7,073 fish · Woodpecker Ck | 7,073 | Woodpecker Ck | 7.8 in |
| May 12 | Rainbow trout2,630 fish · Woodpecker Ck | 2,630 | Woodpecker Ck | 8 in |
| May 6 | Rainbow trout13,331 fish · Tippy Dam | 13,331 | Tippy Dam | 7 in |
| May 4 | Rainbow trout13,333 fish · Tippy Dam | 13,333 | Tippy Dam | 7.3 in |
| May 4 | Rainbow trout13,327 fish · Tippy Dam | 13,327 | Tippy Dam | 7.3 in |
| May 1 | Rainbow trout19,064 fish · Tippy Dam | 19,064 | Tippy Dam | 7.4 in |
| Apr 29 | Rainbow trout34,838 fish · Tippy Dam | 34,838 | Tippy Dam | 7.4 in |
| Apr 28 | Rainbow trout26,490 fish · Tippy Dam | 26,490 | Tippy Dam | 7.5 in |
| Apr 8 | Lake trout34,988 fish · Manistee | 34,988 | Manistee | 5.8 in |
| Apr 7 | Coho salmon62,600 fish · Tippy Dam | 62,600 | Tippy Dam | 5.4 in |
| Apr 7 | Brown trout14,100 fish · Manistee | 14,100 | Manistee | 6.1 in |
| Apr 6 | Brown trout14,100 fish · Manistee | 14,100 | Manistee | 6.2 in |
| Apr 6 | Brown trout14,100 fish · Manistee | 14,100 | Manistee | 6.2 in |
| Apr 6 | Brown trout14,100 fish · Manistee | 14,100 | Manistee | 6.2 in |
| Mar 26 | Brown trout23,200 fish · Tippy Dam | 23,200 | Tippy Dam | 7 in |
| Mar 26 | Brown trout9,997 fish · Tippy Dam | 9,997 | Tippy Dam | 7 in |
| Mar 25 | Brown trout23,197 fish · Tippy Dam | 23,197 | Tippy Dam | 7 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Oct 20 | Rainbow trout59,817 fish · Tippy Dam | 59,817 | Tippy Dam | 2.9 in |
| May 15 | Rainbow trout8,860 fish · Woodpecker Ck | 8,860 | Woodpecker Ck | 8.4 in |
| May 15 | Rainbow trout8,857 fish · Woodpecker Ck | 8,857 | Woodpecker Ck | 8.4 in |
| May 15 | Rainbow trout8,845 fish · Woodpecker Ck | 8,845 | Woodpecker Ck | 8.4 in |
| May 14 | Brown trout6,527 fish · Manistee | 6,527 | Manistee | 7.7 in |
| May 6 | Brown trout9,000 fish · Woodpecker Ck | 9,000 | Woodpecker Ck | 7.5 in |
| May 6 | Brown trout9,000 fish · Woodpecker Ck | 9,000 | Woodpecker Ck | 7.5 in |
| May 6 | Brown trout6,798 fish · Woodpecker Ck | 6,798 | Woodpecker Ck | 7.5 in |
| May 1 | Rainbow trout27,696 fish · Tippy Dam | 27,696 | Tippy Dam | 7.1 in |
| Apr 25 | Coho salmon22,720 fish · Tippy Dam | 22,720 | Tippy Dam | 5.3 in |
| Apr 25 | Brown trout9,997 fish · Manistee | 9,997 | Manistee | 7.5 in |
| Apr 24 | Rainbow trout29,826 fish · Tippy Dam | 29,826 | Tippy Dam | 7.2 in |
| Apr 24 | Brown trout10,000 fish · Manistee | 10,000 | Manistee | 7.6 in |
| Apr 24 | Brown trout10,000 fish · Manistee | 10,000 | Manistee | 7.6 in |
| Apr 24 | Brown trout10,000 fish · Manistee | 10,000 | Manistee | 7.6 in |
| Apr 23 | Rainbow trout24,185 fish · Tippy Dam | 24,185 | Tippy Dam | 7.2 in |
| Apr 21 | Coho salmon22,720 fish · Tippy Dam | 22,720 | Tippy Dam | 5.6 in |
| Apr 21 | Coho salmon22,720 fish · Tippy Dam | 22,720 | Tippy Dam | 5.6 in |
| Apr 15 | Rainbow trout31,722 fish · Tippy Dam | 31,722 | Tippy Dam | 7.2 in |
| Apr 10 | Brown trout10,000 fish · Manistee | 10,000 | Manistee | 7.6 in |
| Apr 10 | Brown trout3,600 fish · Manistee | 3,600 | Manistee | 7.6 in |
| Mar 19 | Brown trout23,717 fish · Tippy Dam | 23,717 | Tippy Dam | 7.3 in |
| Mar 19 | Brown trout7,559 fish · Tippy Dam | 7,559 | Tippy Dam | 7.2 in |
| Mar 18 | Brown trout21,999 fish · Tippy Dam | 21,999 | Tippy Dam | 7.4 in |
| Mar 18 | Brown trout10,000 fish · Tippy Dam | 10,000 | Tippy Dam | 7.4 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 14 | 479,982 |
| 2025 | 13 | 416,165 |
| 2024 | 12 | 549,046 |
| 2023 | 14 | 501,159 |
| 2022 | 15 | 530,834 |
| 2021 | 10 | 441,683 |
| 2020 | 10 | 347,751 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 1,574,829 | 48% |
| Brown trout | 1,087,882 | 33% |
| Coho salmon | 533,798 | 16% |
| Lake trout | 70,111 | 2% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Manistee County: Betsie River, Little Manistee River.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.