Silver Lake (what) 01
WDFW logged 5 trout stocking dates at Silver Lake (what) 01 in 2026 so far, 25,720 fish in all. The latest was on Oct 21, 2026. WDFW lists it as “Silver Lk (What) 01”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Silver Lake (what) 01 in numbers
- fish stocked in 2026, through Nov 6
- 25,720
- by the same date in 2025
- 25,212
- in all of 2025
- 25,212
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 21 | Cutthroat trout10,300 fish · Fingerling | 10,300 | Fingerling | 83 |
| Apr 24 | Rainbow trout7,050 fish · Legals | 7,050 | Legals | 2 |
| Apr 20 | Rainbow trout2,100 fish · Legals | 2,100 | Legals | 2 |
| Mar 30 | Rainbow trout2,145 fish · Legals | 2,145 | Legals | 2.2 |
| Mar 10 | Rainbow trout4,125 fish · Legals | 4,125 | Legals | 2.5 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Nov 4 | Cutthroat trout10,368 fish · Fingerling | 10,368 | Fingerling | 80 |
| Apr 18 | Rainbow trout3,022 fish · Legals | 3,022 | Legals | 2.3 |
| Apr 15 | Rainbow trout1,260 fish · Legals | 1,260 | Legals | 2.3 |
| Apr 11 | Rainbow trout2,520 fish · Legals | 2,520 | Legals | 2.4 |
| Apr 9 | Rainbow trout3,192 fish · Legals | 3,192 | Legals | 2.4 |
| Apr 7 | Rainbow trout4,850 fish · Legals | 4,850 | Legals | 2.4 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 25,720 |
| 2025 | 6 | 25,212 |
| 2024 | 4 | 30,539 |
| 2023 | 6 | 28,690 |
| 2022 | 7 | 27,658 |
| 2021 | 7 | 28,158 |
| 2020 | 2 | 12,040 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 106,935 | 60% |
| Cutthroat trout | 71,082 | 40% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Whatcom County: Lake Whatcom, Lake Padden, Lake Terrell, Lake Fazon, Cain Lake, Whatcom Creek, Lost Hidden Lake, Toad Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.