Whatcom County trout stocking
20 Whatcom County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Whatcom County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Anderson Lake (1)Aug 21, 2025 · 0 2026 fish | Aug 21, 2025 | 0 | 340 |
| Anderson Lake (2)Jul 30, 2025 · 0 2026 fish | Jul 30, 2025 | 0 | 260 |
| Cain LakeApr 21, 2026 · 8,850 2026 fish | Apr 21, 2026 | 8,850 | 9,774 |
| Church LakeOct 1, 2025 · 0 2026 fish | Oct 1, 2025 | 0 | 300 |
| Diablo LakeOct 27, 2025 · 0 2026 fish | Oct 27, 2025 | 0 | 249,364 |
| Fishtrap CreekJun 12, 2026 · 1,310 2026 fish | Jun 12, 2026 | 1,310 | 1,075 |
| Gorge LakeOct 27, 2025 · 0 2026 fish | Oct 27, 2025 | 0 | 106,672 |
| Lake FazonOct 6, 2026 · 4,640 2026 fish | Oct 6, 2026 | 4,640 | 4,025 |
| Lake PaddenApr 24, 2026 · 16,750 2026 fish | Apr 24, 2026 | 16,750 | 59,756 |
| Lake TerrellOct 21, 2026 · 17,706 2026 fish | Oct 21, 2026 | 17,706 | 17,843 |
| Lake WhatcomMay 1, 2026 · 4,373,020 2026 fish | May 1, 2026 | 4,373,020 | 4,217,665 |
| Lost Hidden LakeAug 9, 2026 · 100 2026 fish | Aug 9, 2026 | 100 | 150 |
| Samish LakeOct 23, 2026 · 68,333 2026 fish | Oct 23, 2026 | 68,333 | 72,243 |
| Shuksan LakeJul 12, 2025 · 0 2026 fish | Jul 12, 2025 | 0 | 150 |
| Silver Lake (what) 01Oct 21, 2026 · 25,720 2026 fish | Oct 21, 2026 | 25,720 | 25,212 |
| Squalicum LakeApr 24, 2026 · 500 2026 fish | Apr 24, 2026 | 500 | 0 |
| String LakeSep 17, 2025 · 0 2026 fish | Sep 17, 2025 | 0 | 190 |
| Toad LakeApr 23, 2026 · 4,800 2026 fish | Apr 23, 2026 | 4,800 | 4,134 |
| Watson Lakes (big)Jul 29, 2025 · 0 2026 fish | Jul 29, 2025 | 0 | 1,500 |
| Whatcom CreekMay 8, 2026 · 1,705 2026 fish | May 8, 2026 | 1,705 | 630 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .