Cases Pond
WDFW logged 6 trout stocking dates at Cases Pond in 2026 so far, 3,422 fish in all. The latest was on May 18, 2026. WDFW lists it as “Cases Pd (Paci)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Cases Pond in numbers
- fish stocked in 2026, through Nov 6
- 3,422
- by the same date in 2025
- 4,381
- in all of 2025
- 4,581
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| May 18 | Rainbow trout468 fish · Legals | 468 | Legals | 1.6 |
| May 6 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.2 |
| May 6 | Rainbow trout154 fish · Legals | 154 | Legals | 0.3 |
| Apr 22 | Rainbow trout200 fish · Legals | 200 | Legals | 0.3 |
| Apr 20 | Rainbow trout700 fish · Legals | 700 | Legals | 2.3 |
| Apr 8 | Rainbow trout700 fish · Legals | 700 | Legals | 2.3 |
| Apr 7 | Rainbow trout200 fish · Legals | 200 | Legals | 0.3 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Nov 26 | Rainbow trout200 fish · Legals | 200 | Legals | 0.56 |
| May 20 | Rainbow trout655 fish · Legals | 655 | Legals | 1.7 |
| May 20 | Rainbow trout142 fish · Legals | 142 | Legals | 0.3 |
| May 14 | Rainbow trout1,002 fish · Legals | 1,002 | Legals | 1.7 |
| May 14 | Rainbow trout120 fish · Legals | 120 | Legals | 0.2 |
| Apr 25 | Rainbow trout1,012 fish · Legals | 1,012 | Legals | 2 |
| Apr 25 | Rainbow trout250 fish · Legals | 250 | Legals | 0.33 |
| Apr 9 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2 |
| Apr 9 | Rainbow trout200 fish · Legals | 200 | Legals | 0.3 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 6 | 3,422 |
| 2025 | 5 | 4,581 |
| 2024 | 6 | 2,823 |
| 2023 | 6 | 2,800 |
| 2022 | 4 | 2,541 |
| 2021 | 6 | 3,858 |
| 2020 | 7 | 3,339 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 23,364 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Pacific County: Black Lake, Western Lake, Snag Lake, Loomis Lake, Mill Pond, Courthouse Pond.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.