Pacific County trout stocking
7 Pacific County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Pacific County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Black LakeMay 18, 2026 · 9,472 2026 fish | May 18, 2026 | 9,472 | 11,035 |
| Cases PondMay 18, 2026 · 3,422 2026 fish | May 18, 2026 | 3,422 | 4,581 |
| Courthouse PondJun 3, 2025 · 0 2026 fish | Jun 3, 2025 | 0 | 50 |
| Loomis LakeMay 15, 2026 · 2,060 2026 fish | May 15, 2026 | 2,060 | 2,034 |
| Mill PondMay 11, 2026 · 625 2026 fish | May 11, 2026 | 625 | 625 |
| Snag LakeSep 23, 2026 · 4,575 2026 fish | Sep 23, 2026 | 4,575 | 3,768 |
| Western LakeSep 23, 2026 · 5,275 2026 fish | Sep 23, 2026 | 5,275 | 4,280 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .