Trout stocking near Tacoma, WA
15 waters with a page on this site lie within 60 miles of Tacoma in a straight line, nearest first. Each line is the latest stocking WDFW reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Wapato LakePierce County · 2,100 fish, May 19, 2026 | Pierce County | 4 mi | 2,100 fish, May 19, 2026 |
| Steilacoom LakePierce County · 3,500 fish, Apr 2, 2026 | Pierce County | 7 mi | 3,500 fish, Apr 2, 2026 |
| Lake LouisePierce County · 826 fish, Jun 5, 2026 | Pierce County | 8 mi | 826 fish, Jun 5, 2026 |
| Lake KillarneyKing County · 2,700 fish, May 8, 2026 | King County | 8 mi | 2,700 fish, May 8, 2026 |
| Fivemile LakeKing County · 3,000 fish, May 6, 2026 | King County | 8 mi | 3,000 fish, May 6, 2026 |
| North LakeKing County · 8,500 fish, Apr 14, 2026 | King County | 9 mi | 8,500 fish, Apr 14, 2026 |
| Lake GenevaKing County · 5,200 fish, Apr 15, 2026 | King County | 9 mi | 5,200 fish, Apr 15, 2026 |
| Carter LakePierce County · 1,065 fish, May 9, 2024 | Pierce County | 9 mi | 1,065 fish, May 9, 2024 |
| Steel LakeKing County · 3,330 fish, May 1, 2026 | King County | 9 mi | 3,330 fish, May 1, 2026 |
| Lake DolloffKing County · 1,800 fish, May 6, 2026 | King County | 10 mi | 1,800 fish, May 6, 2026 |
| American LakePierce County · 56,112 fish, Oct 14, 2026 | Pierce County | 10 mi | 56,112 fish, Oct 14, 2026 |
| Spanaway LakePierce County · 40 fish, Mar 10, 2026 | Pierce County | 10 mi | 40 fish, Mar 10, 2026 |
| Star LakeKing County · 3,000 fish, May 5, 2026 | King County | 11 mi | 3,000 fish, May 5, 2026 |
| Lake FenwickKing County · 1,700 fish, May 8, 2026 | King County | 12 mi | 1,700 fish, May 8, 2026 |
| Florence LakePierce County · 2,000 fish, Apr 15, 2025 | Pierce County | 12 mi | 2,000 fish, Apr 15, 2025 |
Distance is a straight line from the US Census Bureau’s center point for Tacoma to the map point WDFW gives for each water. It is not driving distance. Streams are left out because a stream has no single map point.
Source: WDFW Fish Plants, data.wa.gov. City population: Census Bureau estimate for July 2024 (228,202).