Trout stocking near Everett, WA
15 waters with a page on this site lie within 60 miles of Everett in a straight line, nearest first. Each line is the latest stocking WDFW reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Blackmans LakeSnohomish County · 450 fish, Oct 15, 2026 | Snohomish County | 5 mi | 450 fish, Oct 15, 2026 |
| Lake StevensSnohomish County · Latest stocking: 180,000 fish, Apr 29, 2026 | Snohomish County | 6 mi | 180,000 fish, Apr 29, 2026 |
| Stickney LakeSnohomish County · 2,200 fish, Apr 17, 2026 | Snohomish County | 7 mi | 2,200 fish, Apr 17, 2026 |
| Panther LakeSnohomish County · 1,300 fish, Mar 23, 2026 | Snohomish County | 9 mi | 1,300 fish, Mar 23, 2026 |
| Deer LakeIsland County · 10,500 fish, May 21, 2026 | Island County | 9 mi | 10,500 fish, May 21, 2026 |
| Flowing LakeSnohomish County · 17,250 fish, May 21, 2026 | Snohomish County | 9 mi | 17,250 fish, May 21, 2026 |
| Storm LakeSnohomish County · 8,500 fish, Apr 14, 2026 | Snohomish County | 10 mi | 8,500 fish, Apr 14, 2026 |
| Chain LakeSnohomish County · 930 fish, May 6, 2026 | Snohomish County | 11 mi | 930 fish, May 6, 2026 |
| Bosworth LakeSnohomish County · 2,000 fish, Apr 16, 2026 | Snohomish County | 11 mi | 2,000 fish, Apr 16, 2026 |
| Lake LomaSnohomish County · 1,404 fish, Apr 29, 2026 | Snohomish County | 12 mi | 1,404 fish, Apr 29, 2026 |
| Crabapple LakeSnohomish County · 10,500 fish, May 20, 2026 | Snohomish County | 12 mi | 10,500 fish, May 20, 2026 |
| Lake ShoecraftSnohomish County · 4,300 fish, Mar 24, 2026 | Snohomish County | 12 mi | 4,300 fish, Mar 24, 2026 |
| Lake GoodwinSnohomish County · 13,083 fish, Oct 13, 2026 | Snohomish County | 13 mi | 13,083 fish, Oct 13, 2026 |
| Lake RoesigerSnohomish County · 2,300 fish, May 7, 2026 | Snohomish County | 13 mi | 2,300 fish, May 7, 2026 |
| Lone LakeIsland County · 2,700 fish, Apr 8, 2026 | Island County | 13 mi | 2,700 fish, Apr 8, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Everett to the map point WDFW gives for each water. It is not driving distance. Streams are left out because a stream has no single map point.
Source: WDFW Fish Plants, data.wa.gov. City population: Census Bureau estimate for July 2024 (113,011).