Lake Merwin
WDFW logged 3 trout stocking dates at Lake Merwin in 2026 so far, 55,821 fish in all. The latest was on Oct 1, 2026. WDFW lists it as “Lk Merwin (Cowl)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Lake Merwin in numbers
- fish stocked in 2026, through Nov 6
- 55,821
- by the same date in 2025
- 91,235
- in all of 2025
- 91,235
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 1 | Kokanee45,000 fish · Legals | 45,000 | Legals | 8 |
| Jul 13 | Rainbow trout1,732 fish · Legals | 1,732 | Legals | 0.7 |
| Jul 13 | Rainbow trout1,732 fish · Legals | 1,732 | Legals | 0.7 |
| Jul 13 | Rainbow trout826 fish · Legals | 826 | Legals | 0.3 |
| Jul 13 | Rainbow trout821 fish · Legals | 821 | Legals | 0.3 |
| Feb 23 | Kokanee5,710 fish · Legals | 5,710 | Legals | 2.42 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 1 | Kokanee35,570 fish · Fry | 35,570 | Fry | 11.3 |
| Jul 14 | Rainbow trout1,699 fish · Legals | 1,699 | Legals | 0.7 |
| Jul 14 | Rainbow trout1,699 fish · Legals | 1,699 | Legals | 0.7 |
| Jul 14 | Rainbow trout784 fish · Legals | 784 | Legals | 0.3 |
| Jul 14 | Rainbow trout783 fish · Legals | 783 | Legals | 0.3 |
| Mar 1 | Kokanee50,700 fish · Legals | 50,700 | Legals | 6.46 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 3 | 55,821 |
| 2025 | 3 | 91,235 |
| 2024 | 3 | 102,037 |
| 2023 | 2 | 43,633 |
| 2022 | 4 | 140,593 |
| 2021 | 4 | 86,881 |
| 2020 | 5 | 110,417 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Kokanee | 603,310 | 96% |
| Rainbow trout | 27,307 | 4% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Cowlitz County: Horseshoe Lake, Lake Sacajawea, Kress Lake, Silver Lake, Cowlitz River, Merrill Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.