Schroon River 2
NYSDEC reported 1,762 trout stocked in Schroon River 2 (Warren County) in 2025, the latest year in its stocking lists. The most recent month listed is May 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Schroon River 2 in numbers
- trout stocked in 2025
- 1,762
- yearly average, 2020–2024
- 3,520
- years stocked since 2021
- 5
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals. DEC lists each batch with its average length; where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout926 fish · Average length: 10.75–16 in | 926 | 4 | 10.75–16 in |
| May | Rainbow trout836 fish · Average length: 9.5–14.5 in | 836 | 4 | 9.5–14.5 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout926 fish · Average length: 10.5–16 in | 926 | 4 | 10.5–16 in |
| May | Rainbow trout834 fish · Average length: 9.5–15.75 in | 834 | 4 | 9.5–15.75 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| June | Brook trout1,800 fish · Average length: 11 in | 1,800 | 1 | 11 in |
| May | Brook trout1,900 fish · Average length: 11–16 in | 1,900 | 3 | 11–16 in |
| May | Rainbow trout3,340 fish · Average length: 9.8–16 in | 3,340 | 4 | 9.8–16 in |
| Year | Fish |
|---|---|
| 20251,762 fish | 1,762 |
| 20241,760 fish | 1,760 |
| 20237,040 fish | 7,040 |
| 20221,762 fish | 1,762 |
| 20217,040 fish | 7,040 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 10,178 | 53% |
| Rainbow trout | 9,186 | 47% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Warren County: Schroon River, Hudson River, Schroon River 1, Accessible Pond 1, Schroon River 3, Lake Luzerne, Crandall Park 1, Hovey Pond.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.