Schroon River 1
NYSDEC reported 1,762 trout stocked in Schroon River 1 (Warren County) in 2025, the latest year in its stocking lists. The most recent month listed is April 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Schroon River 1 in numbers
- trout stocked in 2025
- 1,762
- yearly average, 2020–2024
- 3,540
- years stocked since 2021
- 5
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals. DEC lists each batch with its average length; where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| April | Brook trout926 fish · Average length: 11.5–15.75 in | 926 | 4 | 11.5–15.75 in |
| April | Rainbow trout836 fish · Average length: 9.5–14.5 in | 836 | 4 | 9.5–14.5 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| April | Brook trout926 fish · Average length: 11–15.75 in | 926 | 4 | 11–15.75 in |
| April | Rainbow trout834 fish · Average length: 9.5–15.5 in | 834 | 4 | 9.5–15.5 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout3,700 fish · Average length: 10.75–16 in | 3,700 | 4 | 10.75–16 in |
| May | Rainbow trout3,340 fish · Average length: 9.75–16 in | 3,340 | 4 | 9.75–16 in |
| Year | Fish |
|---|---|
| 20251,762 fish | 1,762 |
| 20241,760 fish | 1,760 |
| 20237,040 fish | 7,040 |
| 20221,710 fish | 1,710 |
| 20217,190 fish | 7,190 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 10,178 | 52% |
| Rainbow trout | 9,284 | 48% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Warren County: Schroon River, Hudson River, Schroon River 2, Accessible Pond 1, Schroon River 3, Lake Luzerne, Crandall Park 1, Hovey Pond.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.