Cayuga Lake
NYSDEC reported 104,145 trout stocked in Cayuga Lake (Tompkins County) in 2025, the latest year in its stocking lists. The most recent month listed is November 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Cayuga Lake in numbers
- trout stocked in 2025
- 104,145
- yearly average, 2020–2024
- 111,920
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| April 2026 | Brown trout18,020 fish | 18,020 | 8 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Lake trout70,000 fish · Average length: 6.5 in | 70,000 | 1 | 6.5 in |
| June | Brown trout2,895 fish · Average length: 7.5 in | 2,895 | 1 | 7.5 in |
| May | Landlocked salmon13,410 fish · Average length: 6.69 in | 13,410 | 2 | 6.69 in |
| April | Brown trout17,840 fish · Average length: 7.8–9.1 in | 17,840 | 2 | 7.8–9.1 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Lake trout70,000 fish · Average length: 6.9 in | 70,000 | 1 | 6.9 in |
| April | Landlocked salmon12,850 fish · Average length: 7 in | 12,850 | 2 | 7 in |
| April | Brown trout9,100 fish · Average length: 8.2 in | 9,100 | 1 | 8.2 in |
| March | Brown trout9,100 fish · Average length: 8.9 in | 9,100 | 1 | 8.9 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Lake trout70,000 fish · Average length: 6.5 in | 70,000 | 1 | 6.5 in |
| May | Landlocked salmon11,600 fish · Average length: 7–7.1 in | 11,600 | 2 | 7–7.1 in |
| April | Brown trout17,000 fish · Average length: 7.8 in | 17,000 | 2 | 7.8 in |
| Year | Fish |
|---|---|
| 2025104,145 fish | 104,145 |
| 2024101,050 fish | 101,050 |
| 202398,600 fish | 98,600 |
| 2022113,320 fish | 113,320 |
| 2021114,740 fish | 114,740 |
| 2020131,890 fish | 131,890 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Lake trout | 413,890 | 62% |
| Brown trout | 129,675 | 20% |
| Landlocked salmon | 120,180 | 18% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Tompkins County: Enfield Creek, Salmon Creek, Cayuga Inlet, Enfield Creek T4, Fall Creek, Virgil Creek, Sixmile Creek.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.