Tompkins County trout stocking
8 Tompkins County waters with their own page, from New York State Department of Environmental Conservation data pulled Nov 6, 2026.
Waters in Tompkins County
| Water | Last stocked (month) | Fish that year |
|---|---|---|
| Cayuga InletMay 2025 | May 2025 | 22,500 |
| Cayuga LakeNovember 2025 | November 2025 | 104,145 |
| Enfield CreekOctober 2025 | October 2025 | 13,035 |
| Enfield Creek T4April 2025 | April 2025 | 90 |
| Fall CreekApril 2025 | April 2025 | 2,520 |
| Salmon CreekOctober 2025 | October 2025 | 30,000 |
| Sixmile CreekApril 2024 | April 2024 | 990 |
| Virgil CreekApril 2025 | April 2025 | 430 |
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .