Upper Twin Pond
NYSDEC reported 2,585 trout stocked in Upper Twin Pond (Nassau County) in 2025, the latest year in its stocking lists. The most recent month listed is November 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Upper Twin Pond in numbers
- trout stocked in 2025
- 2,585
- yearly average, 2020–2024
- 2,512
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| April 2026 | Rainbow trout620 fish | 620 | 8 inches |
| April 2026 | Brown trout120 fish | 120 | 12–15 inches |
| March 2026 | Brown trout460 fish | 460 | 12–15 inches |
| March 2026 | Rainbow trout160 fish | 160 | 8 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout595 fish · Average length: 11.1 in | 595 | 1 | 11.1 in |
| October | Brown trout680 fish · Average length: 11.1 in | 680 | 1 | 11.1 in |
| April | Rainbow trout630 fish · Average length: 9.2 in | 630 | 1 | 9.2 in |
| April | Brown trout100 fish · Average length: 11.6 in | 100 | 1 | 11.6 in |
| March | Brown trout420 fish · Average length: 14.1 in | 420 | 1 | 14.1 in |
| March | Rainbow trout160 fish · Average length: 8.9 in | 160 | 1 | 8.9 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brown trout600 fish · Average length: 10.3 in | 600 | 1 | 10.3 in |
| September | Brown trout680 fish · Average length: 9.6 in | 680 | 1 | 9.6 in |
| April | Rainbow trout630 fish · Average length: 9.1 in | 630 | 1 | 9.1 in |
| April | Brown trout100 fish · Average length: 13.8 in | 100 | 1 | 13.8 in |
| March | Brown trout420 fish · Average length: 11.2 in | 420 | 1 | 11.2 in |
| March | Rainbow trout160 fish · Average length: 9.1 in | 160 | 1 | 9.1 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout600 fish · Average length: 9.7 in | 600 | 1 | 9.7 in |
| October | Brown trout680 fish · Average length: 9.7 in | 680 | 1 | 9.7 in |
| April | Rainbow trout600 fish · Average length: 9.4 in | 600 | 1 | 9.4 in |
| April | Brown trout100 fish · Average length: 10.8 in | 100 | 1 | 10.8 in |
| March | Brown trout400 fish · Average length: 13.9 in | 400 | 1 | 13.9 in |
| March | Rainbow trout150 fish · Average length: 9.1 in | 150 | 1 | 9.1 in |
| Year | Fish |
|---|---|
| 20252,585 fish | 2,585 |
| 20242,590 fish | 2,590 |
| 20232,530 fish | 2,530 |
| 20222,530 fish | 2,530 |
| 20212,350 fish | 2,350 |
| 20202,560 fish | 2,560 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 10,855 | 72% |
| Rainbow trout | 4,290 | 28% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Nassau County: Massapequa Reservoir, Oyster Bay Mill Pond.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.