Massapequa Reservoir
NYSDEC reported 3,825 trout stocked in Massapequa Reservoir (Nassau County) in 2025, the latest year in its stocking lists. The most recent month listed is November 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Massapequa Reservoir in numbers
- trout stocked in 2025
- 3,825
- yearly average, 2020–2024
- 3,684
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| April 2026 | Rainbow trout940 fish | 940 | 8 inches |
| April 2026 | Brown trout450 fish | 450 | 8 inches |
| April 2026 | Brown trout340 fish | 340 | 12–15 inches |
| March 2026 | Rainbow trout520 fish | 520 | 8 inches |
| March 2026 | Brown trout340 fish | 340 | 12–15 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout595 fish · Average length: 11.1 in | 595 | 1 | 11.1 in |
| October | Brown trout680 fish · Average length: 11.1 in | 680 | 1 | 11.1 in |
| April | Rainbow trout940 fish · Average length: 9.2 in | 940 | 1 | 9.2 in |
| April | Brown trout770 fish · Average length: 7.3–11.6 in | 770 | 2 | 7.3–11.6 in |
| March | Rainbow trout520 fish · Average length: 8.9 in | 520 | 1 | 8.9 in |
| March | Brown trout320 fish · Average length: 14.1 in | 320 | 1 | 14.1 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| October | Brown trout680 fish · Average length: 10.3 in | 680 | 1 | 10.3 in |
| September | Brown trout600 fish · Average length: 9.6 in | 600 | 1 | 9.6 in |
| April | Rainbow trout940 fish · Average length: 9.1 in | 940 | 1 | 9.1 in |
| April | Brown trout770 fish · Average length: 8.2–13.8 in | 770 | 2 | 8.2–13.8 in |
| March | Rainbow trout520 fish · Average length: 9.1 in | 520 | 1 | 9.1 in |
| March | Brown trout320 fish · Average length: 11.2 in | 320 | 1 | 11.2 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Brown trout680 fish · Average length: 9.7 in | 680 | 1 | 9.7 in |
| October | Brown trout600 fish · Average length: 9.7 in | 600 | 1 | 9.7 in |
| April | Rainbow trout900 fish · Average length: 9.4 in | 900 | 1 | 9.4 in |
| April | Brown trout730 fish · Average length: 8.9–10.8 in | 730 | 2 | 8.9–10.8 in |
| March | Rainbow trout500 fish · Average length: 9.1 in | 500 | 1 | 9.1 in |
| March | Brown trout300 fish · Average length: 13.9 in | 300 | 1 | 13.9 in |
| Year | Fish |
|---|---|
| 20253,825 fish | 3,825 |
| 20243,830 fish | 3,830 |
| 20233,710 fish | 3,710 |
| 20223,710 fish | 3,710 |
| 20213,490 fish | 3,490 |
| 20203,680 fish | 3,680 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brown trout | 14,095 | 63% |
| Rainbow trout | 8,150 | 37% |
Map point 40.6690, -73.4677: the USGS Geographic Names Information System point for this reservoir (feature 956654). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Nassau County: Upper Twin Pond, Oyster Bay Mill Pond.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.
Near Massapequa Reservoir
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the map point of the water, not driving distance.
Bait and tackle
nearest 3- Causeway Bait and Tacklefishing and hunting store · Wantagh2.5 mi
- Combs Bait & Tacklefishing and hunting store · Amityville2.5 mi
- reliable spoonfishing and hunting store · Babylon3.8 mi
Boats, kayaks and marinas
nearest 3- Seaford Marinamarina · Seaford1.2 mi
- Matt's Marinamarina · Seaford1.9 mi
- Treasure Island Marinamarina · Seaford2.1 mi
Fishing guides and charters
nearest 3- Cannonball Fishing Chartersfishing charter · Oyster Bay1.0 mi
- Black Bottom Fishing Chartersfishing charter · Seaford1.8 mi
- AllPro Chartersfishing charter · Lindenhurst5.8 mi
Campgrounds and RV parks
nearest 3- Twin Oaks Day CampRV park · Freeport5.7 mi
- Battle row campgroundcampground · Old Bethpage6.3 mi
- Island Quest Day Campcampground · Wyandanch7.6 mi
Lodging
nearest 3- Bar Harbour Motelhotel · Massapequa Park1.1 mi
- Best Western Bar Harbour Innhotel · Massapequa Park1.3 mi
- Budget Inn Massapequa Parkhotel · Massapequa2.0 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.