Schroon Lake
NYSDEC reported 10,080 trout stocked in Schroon Lake (Essex County) in 2025, the latest year in its stocking lists. The most recent month listed is November 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Schroon Lake in numbers
- trout stocked in 2025
- 10,080
- yearly average, 2020–2024
- 14,405
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals. DEC lists each batch with its average length; where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Landlocked salmon40 fish · Average length: 11.5–25.5 in | 40 | 2 | 11.5–25.5 in |
| April | Lake trout6,840 fish · Average length: 6.8 in | 6,840 | 1 | 6.8 in |
| April | Landlocked salmon3,200 fish · Average length: 7.4 in | 3,200 | 1 | 7.4 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Landlocked salmon245 fish · Average length: 19 in | 245 | 1 | 19 in |
| May | Landlocked salmon3,100 fish · Average length: 7.2 in | 3,100 | 1 | 7.2 in |
| April | Lake trout5,740 fish · Average length: 6.8 in | 5,740 | 1 | 6.8 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| December | Landlocked salmon60 fish · Average length: 1.4 in | 60 | 1 | 1.4 in |
| April | Lake trout5,630 fish · Average length: 7.4 in | 5,630 | 1 | 7.4 in |
| April | Landlocked salmon2,770 fish · Average length: 6.5 in | 2,770 | 1 | 6.5 in |
| Year | Fish |
|---|---|
| 202510,080 fish | 10,080 |
| 20249,085 fish | 9,085 |
| 20238,460 fish | 8,460 |
| 202234,880 fish | 34,880 |
| 20219,700 fish | 9,700 |
| 20209,900 fish | 9,900 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Landlocked salmon | 50,495 | 62% |
| Lake trout | 31,610 | 38% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Essex County: West Branch Ausable River, Boreas River, East Branch Ausable River, La Chute River, Boquet River, Schroon River, Moose Pond, Ausable River.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.