Moose Pond
NYSDEC reported 3,170 trout stocked in Moose Pond (Essex County) in 2025, the latest year in its stocking lists. The most recent month listed is September 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Moose Pond in numbers
- trout stocked in 2025
- 3,170
- yearly average, 2020–2024
- 7,388
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals, and the spring plan DEC published for this water. DEC lists each batch with its average length; where a month has several batches the range is shown.
| When (DEC wording) | Species | Fish | Size |
|---|---|---|---|
| Spring 2026 | Rainbow trout1,350 fish | 1,350 | 8 inches |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| September | Brook trout1,000 fish · Average length: 4.4 in | 1,000 | 1 | 4.4 in |
| May | Rainbow trout1,960 fish · Average length: 10.25–11 in | 1,960 | 2 | 10.25–11 in |
| May | Landlocked salmon210 fish · Average length: 6.57 in | 210 | 1 | 6.57 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| September | Brook trout1,000 fish · Average length: 4.5 in | 1,000 | 1 | 4.5 in |
| June | Rainbow trout6,330 fish · Average length: 4 in | 6,330 | 1 | 4 in |
| May | Rainbow trout1,360 fish · Average length: 10 in | 1,360 | 1 | 10 in |
| May | Landlocked salmon200 fish · Average length: 8.2 in | 200 | 1 | 8.2 in |
| April | Rainbow trout400 fish · Average length: 14 in | 400 | 1 | 14 in |
| April | Brook trout250 fish · Average length: 7 in | 250 | 1 | 7 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| November | Landlocked salmon45 fish · Average length: 23–24.4 in | 45 | 2 | 23–24.4 in |
| September | Brook trout1,000 fish · Average length: 4 in | 1,000 | 1 | 4 in |
| May | Rainbow trout1,800 fish · Average length: 9–14 in | 1,800 | 2 | 9–14 in |
| May | Brook trout300 fish · Average length: 8 in | 300 | 1 | 8 in |
| May | Landlocked salmon180 fish · Average length: 7 in | 180 | 1 | 7 in |
| Year | Fish |
|---|---|
| 20253,170 fish | 3,170 |
| 20249,540 fish | 9,540 |
| 20233,325 fish | 3,325 |
| 20228,390 fish | 8,390 |
| 20219,030 fish | 9,030 |
| 20206,657 fish | 6,657 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 22,260 | 55% |
| Rainbow trout | 16,060 | 40% |
| Landlocked salmon | 1,792 | 4% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Essex County: West Branch Ausable River, Boreas River, East Branch Ausable River, La Chute River, Boquet River, Schroon River, Ausable River, Saranac River.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.