Minerva Stream
NYSDEC reported 940 trout stocked in Minerva Stream (Essex County) in 2025, the latest year in its stocking lists. The most recent month listed is May 2025. DEC lists stocking by month, not by day.
NYSDEC data pulled .

Minerva Stream in numbers
- trout stocked in 2025
- 940
- yearly average, 2020–2024
- 1,323
- years stocked since 2020
- 6
Every stocking record
DEC stocking lists for the last three years on record, by month and species, newest first, then yearly totals. DEC lists each batch with its average length; where a month has several batches the range is shown.
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout540 fish · Average length: 9 in | 540 | 1 | 9 in |
| May | Brown trout400 fish · Average length: 11 in | 400 | 1 | 11 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout760 fish · Average length: 9 in | 760 | 1 | 9 in |
| April | Brook trout250 fish · Average length: 7 in | 250 | 1 | 7 in |
| April | Brown trout200 fish · Average length: 11 in | 200 | 1 | 11 in |
| Month | Species | Fish | Batches | Average length |
|---|---|---|---|---|
| May | Brook trout760 fish · Average length: 9 in | 760 | 1 | 9 in |
| April | Brook trout300 fish · Average length: 7 in | 300 | 1 | 7 in |
| April | Brown trout250 fish · Average length: 14 in | 250 | 1 | 14 in |
| Year | Fish |
|---|---|
| 2025940 fish | 940 |
| 20241,210 fish | 1,210 |
| 20231,310 fish | 1,310 |
| 20221,710 fish | 1,710 |
| 20211,140 fish | 1,140 |
| 20201,245 fish | 1,245 |
Trout stocked each year
DEC’s lists end with the latest year it has published. The tallest year is yellow.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Brook trout | 5,155 | 68% |
| Brown trout | 2,000 | 26% |
| Rainbow trout | 400 | 5% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Essex County: West Branch Ausable River, Boreas River, East Branch Ausable River, La Chute River, Boquet River, Schroon River, Moose Pond, Ausable River.
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled . Check the agency and the current fishing rules before you go.