Pampa Pond
WDFW logged 4 trout stocking dates at Pampa Pond in 2026 so far, 6,780 fish in all. The latest was on May 1, 2026. WDFW lists it as “Pampa Pd (Whit)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Pampa Pond in numbers
- fish stocked in 2026, through Nov 6
- 6,780
- by the same date in 2025
- 6,305
- in all of 2025
- 6,305
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| May 1 | Rainbow trout50 fish · Legals | 50 | Legals | 0.67 |
| Apr 2 | Rainbow trout2,100 fish · Legals | 2,100 | Legals | 2.5 |
| Mar 17 | Rainbow trout2,080 fish · Legals | 2,080 | Legals | 2.6 |
| Mar 17 | Rainbow trout75 fish · Legals | 75 | Legals | 0.7 |
| Feb 27 | Rainbow trout2,400 fish · Legals | 2,400 | Legals | 2.5 |
| Feb 27 | Rainbow trout75 fish · Legals | 75 | Legals | 0.77 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| May 15 | Rainbow trout75 fish · Legals | 75 | Legals | 0.67 |
| Apr 28 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.5 |
| Mar 24 | Rainbow trout1,000 fish · Legals | 1,000 | Legals | 2.5 |
| Mar 20 | Rainbow trout2,000 fish · Legals | 2,000 | Legals | 2.5 |
| Mar 20 | Rainbow trout75 fish · Legals | 75 | Legals | 0.67 |
| Mar 5 | Rainbow trout2,080 fish · Legals | 2,080 | Legals | 2.6 |
| Mar 5 | Rainbow trout75 fish · Legals | 75 | Legals | 0.7 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 4 | 6,780 |
| 2025 | 5 | 6,305 |
| 2024 | 3 | 6,300 |
| 2023 | 4 | 6,316 |
| 2022 | 4 | 6,294 |
| 2021 | 4 | 6,310 |
| 2020 | 5 | 6,564 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 44,869 | 100% |
Map point 46.7805, -117.9458: the USGS Geographic Names Information System point for this lake (feature 1507271). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Also in Whitman County: Rock Lake, Gilcrest Pond, Garfield Pond, Riparia Pond, Union Flat Creek.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.