Skamania County trout stocking
62 Skamania County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Skamania County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| 6030 Pond (1)Jul 27, 2026 · 200 2026 fish | Jul 27, 2026 | 200 | 0 |
| 6030 Pond (2)Jul 27, 2026 · 200 2026 fish | Jul 27, 2026 | 200 | 0 |
| Basin Lakes (4)Aug 5, 2026 · 800 2026 fish | Aug 5, 2026 | 800 | 0 |
| Bear LakeSep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 800 |
| Bernice LakeJul 11, 2024 · 0 2026 fish | Jul 11, 2024 | 0 | 0 |
| Big Mosquito LakeJul 22, 2026 · 4,870 2026 fish | Jul 22, 2026 | 4,870 | 5,000 |
| Blue Lake (skam) 27Aug 10, 2026 · 800 2026 fish | Aug 10, 2026 | 800 | 0 |
| Blue Lake (skam) T06Sep 23, 2025 · 0 2026 fish | Sep 23, 2025 | 0 | 1,100 |
| Blue Lake BigJun 9, 2026 · 300 2026 fish | Jun 9, 2026 | 300 | 0 |
| Brader LakeAug 11, 2025 · 0 2026 fish | Aug 11, 2025 | 0 | 300 |
| Camp Lake SouthJul 28, 2026 · 350 2026 fish | Jul 28, 2026 | 350 | 350 |
| Chain of LakesSep 21, 2026 · 5,870 2026 fish | Sep 21, 2026 | 5,870 | 5,500 |
| Clear LakeSep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 2,000 |
| Council LakeJun 23, 2026 · 3,000 2026 fish | Jun 23, 2026 | 3,000 | 3,000 |
| Cultus LakeAug 26, 2026 · 450 2026 fish | Aug 26, 2026 | 450 | 0 |
| Dee LakeJul 23, 2025 · 0 2026 fish | Jul 23, 2025 | 0 | 300 |
| Deep LakeAug 26, 2026 · 650 2026 fish | Aug 26, 2026 | 650 | 0 |
| Deer LakeSep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 400 |
| Dry Creek BpJul 27, 2026 · 350 2026 fish | Jul 27, 2026 | 350 | 0 |
| Elk Lake (skam) T06Sep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 400 |
| Eunice LakeJul 23, 2025 · 0 2026 fish | Jul 23, 2025 | 0 | 450 |
| Fish Lake LtlJun 30, 2026 · 450 2026 fish | Jun 30, 2026 | 450 | 450 |
| Forlorn Lakes (1)Jun 24, 2026 · 1,750 2026 fish | Jun 24, 2026 | 1,750 | 1,750 |
| Forlorn Lakes (2)Jun 24, 2026 · 1,750 2026 fish | Jun 24, 2026 | 1,750 | 1,750 |
| Forlorn Lakes (3)Jun 24, 2026 · 2,251 2026 fish | Jun 24, 2026 | 2,251 | 2,300 |
| Forlorn Lakes (5)Jun 24, 2026 · 2,251 2026 fish | Jun 24, 2026 | 2,251 | 2,300 |
| Goose LakeSep 30, 2026 · 21,198 2026 fish | Sep 30, 2026 | 21,198 | 28,809 |
| Harty LakeAug 25, 2026 · 200 2026 fish | Aug 25, 2026 | 200 | 0 |
| Heather LakeJul 23, 2025 · 0 2026 fish | Jul 23, 2025 | 0 | 250 |
| Hidden Lakes (1)Jul 28, 2026 · 700 2026 fish | Jul 28, 2026 | 700 | 700 |
| Hidden Lakes (2)Jul 28, 2026 · 500 2026 fish | Jul 28, 2026 | 500 | 500 |
| Hidden Lakes (3)Jul 28, 2026 · 300 2026 fish | Jul 28, 2026 | 300 | 300 |
| Horseshoe LakeSep 21, 2026 · 7,520 2026 fish | Sep 21, 2026 | 7,520 | 5,800 |
| Ice House LakeMar 30, 2026 · 6,500 2026 fish | Mar 30, 2026 | 6,500 | 9,070 |
| Island LakeJul 11, 2024 · 0 2026 fish | Jul 11, 2024 | 0 | 0 |
| Kwaddis LakeOct 1, 2026 · 450 2026 fish | Oct 1, 2026 | 450 | 0 |
| Lake ComcomlySep 30, 2026 · 550 2026 fish | Sep 30, 2026 | 550 | 0 |
| Lake NahaSep 23, 2025 · 0 2026 fish | Sep 23, 2025 | 0 | 200 |
| Lake Sahalee TyeeSep 23, 2025 · 0 2026 fish | Sep 23, 2025 | 0 | 700 |
| Lake Toke TieAug 11, 2025 · 0 2026 fish | Aug 11, 2025 | 0 | 300 |
| Lake WapikiSep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 500 |
| Lemei LakeSep 3, 2025 · 0 2026 fish | Sep 3, 2025 | 0 | 700 |
| Littl White Salmon RiverMay 18, 2026 · 3,000 2026 fish | May 18, 2026 | 3,000 | 3,000 |
| Ltl Ash LakeApr 1, 2026 · 5,000 2026 fish | Apr 1, 2026 | 5,000 | 5,070 |
| Mouse LakeOct 5, 2025 · 0 2026 fish | Oct 5, 2025 | 0 | 400 |
| Olallie LakeSep 21, 2026 · 5,285 2026 fish | Sep 21, 2026 | 5,285 | 3,750 |
| Placid LakeSep 8, 2026 · 2,000 2026 fish | Sep 8, 2026 | 2,000 | 2,000 |
| Rock Creek LakeJun 9, 2026 · 300 2026 fish | Jun 9, 2026 | 300 | 300 |
| Rock LakeSep 23, 2025 · 0 2026 fish | Sep 23, 2025 | 0 | 200 |
| Rock Lake LtlOct 1, 2026 · 200 2026 fish | Oct 1, 2026 | 200 | 0 |
| Soda Peaks LakeOct 8, 2025 · 0 2026 fish | Oct 8, 2025 | 0 | 500 |
| Steamboat LakeJun 30, 2026 · 2,250 2026 fish | Jun 30, 2026 | 2,250 | 2,250 |
| Steamboat Lake LtlJun 30, 2026 · 200 2026 fish | Jun 30, 2026 | 200 | 100 |
| Surprise LakesJul 28, 2026 · 1,750 2026 fish | Jul 28, 2026 | 1,750 | 1,750 |
| Swift Power CanalJun 29, 2026 · 10,500 2026 fish | Jun 29, 2026 | 10,500 | 11,126 |
| Swift ReservoirMay 20, 2026 · 37,900 2026 fish | May 20, 2026 | 37,900 | 42,710 |
| Takhlakh LakeJun 17, 2026 · 3,200 2026 fish | Jun 17, 2026 | 3,200 | 3,200 |
| Thomas LakeJul 21, 2026 · 2,000 2026 fish | Jul 21, 2026 | 2,000 | 0 |
| Tokie Tie PotAug 11, 2025 · 0 2026 fish | Aug 11, 2025 | 0 | 300 |
| Tombstone LakeAug 11, 2025 · 0 2026 fish | Aug 11, 2025 | 0 | 250 |
| Umtux LakesOct 1, 2026 · 300 2026 fish | Oct 1, 2026 | 300 | 0 |
| Wood LakeSep 15, 2025 · 0 2026 fish | Sep 15, 2025 | 0 | 1,100 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .