Skagit County trout stocking
35 Skagit County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Skagit County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Alp LakeJul 25, 2025 · 0 2026 fish | Jul 25, 2025 | 0 | 180 |
| Basin LakeAug 2, 2025 · 0 2026 fish | Aug 2, 2025 | 0 | 30 |
| Bear LakeAug 2, 2025 · 0 2026 fish | Aug 2, 2025 | 0 | 130 |
| Bee LakeAug 31, 2024 · 0 2026 fish | Aug 31, 2024 | 0 | 0 |
| Clear Lake (skag) T34Oct 22, 2026 · 14,910 2026 fish | Oct 22, 2026 | 14,910 | 5,800 |
| Cub LakeJul 25, 2025 · 0 2026 fish | Jul 25, 2025 | 0 | 550 |
| Cyclone LakeOct 4, 2025 · 0 2026 fish | Oct 4, 2025 | 0 | 1,000 |
| Cyclone Ph (2)Oct 4, 2025 · 0 2026 fish | Oct 4, 2025 | 0 | 200 |
| Fisher Peak LakeJul 12, 2026 · 140 2026 fish | Jul 12, 2026 | 140 | 0 |
| Foss LakeAug 26, 2026 · 200 2026 fish | Aug 26, 2026 | 200 | 0 |
| Gee Point LakeJun 20, 2026 · 310 2026 fish | Jun 20, 2026 | 310 | 0 |
| Gordon LakeJul 6, 2024 · 0 2026 fish | Jul 6, 2024 | 0 | 0 |
| Grandy LakeMay 7, 2026 · 4,700 2026 fish | May 7, 2026 | 4,700 | 5,320 |
| Granite Lakes (2)Aug 30, 2024 · 0 2026 fish | Aug 30, 2024 | 0 | 0 |
| Granite Lakes (5)Aug 29, 2024 · 0 2026 fish | Aug 29, 2024 | 0 | 0 |
| Halfcan LakeJun 24, 2025 · 0 2026 fish | Jun 24, 2025 | 0 | 50 |
| Heart Lake (skag) T35May 29, 2026 · 8,172 2026 fish | May 29, 2026 | 8,172 | 8,698 |
| La Rush LakeAug 2, 2025 · 0 2026 fish | Aug 2, 2025 | 0 | 250 |
| Lake CampbellMar 26, 2026 · 1,000 2026 fish | Mar 26, 2026 | 1,000 | 19,586 |
| Lake CavanaughSep 9, 2026 · 60,364 2026 fish | Sep 9, 2026 | 60,364 | 73,150 |
| Lake ErieApr 21, 2026 · 11,160 2026 fish | Apr 21, 2026 | 11,160 | 12,812 |
| Lake LouiseAug 10, 2025 · 0 2026 fish | Aug 10, 2025 | 0 | 260 |
| Lake McMurrayApr 22, 2026 · 11,000 2026 fish | Apr 22, 2026 | 11,000 | 12,360 |
| Lake TupsoAug 4, 2024 · 0 2026 fish | Aug 4, 2024 | 0 | 0 |
| Long Gone LakeAug 31, 2025 · 0 2026 fish | Aug 31, 2025 | 0 | 140 |
| Northern State PondMay 1, 2026 · 1,325 2026 fish | May 1, 2026 | 1,325 | 1,050 |
| Pass LakeNov 6, 2025 · 0 2026 fish | Nov 6, 2025 | 0 | 10,272 |
| Praire Mount Lakes (1)Jun 22, 2024 · 0 2026 fish | Jun 22, 2024 | 0 | 0 |
| Shelf LakeJul 23, 2025 · 0 2026 fish | Jul 23, 2025 | 0 | 420 |
| Sixteen LakeApr 23, 2026 · 5,130 2026 fish | Apr 23, 2026 | 5,130 | 6,000 |
| Skaro LakeSep 19, 2026 · 480 2026 fish | Sep 19, 2026 | 480 | 0 |
| Texas PondAug 1, 2025 · 0 2026 fish | Aug 1, 2025 | 0 | 300 |
| Unnamed Id654Jul 6, 2024 · 0 2026 fish | Jul 6, 2024 | 0 | 0 |
| Vogler LakeMar 31, 2026 · 900 2026 fish | Mar 31, 2026 | 900 | 1,000 |
| Whistle LakeNov 1, 2024 · 0 2026 fish | Nov 1, 2024 | 0 | 0 |
WDFW also lists trout stocking in 2026 at 2 other waters in Skagit County with fewer than three stocking records or none since 2024, so no page of their own: Caskey Lk (Skag), Pass Cr 03.0601.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .