StockingRecord
Menu
Washington

Pend Oreille County trout stocking

30 Pend Oreille County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Pend Oreille County

WaterLast stocked2026 fish2025 fish
Big Meadow LakeMay 19, 2026 · 8,700 2026 fishMay 19, 20268,70024,000
Browns LakeOct 23, 2026 · 15,146 2026 fishOct 23, 202615,14611,046
Caldwell LakeMay 20, 2026 · 1,507 2026 fishMay 20, 20261,507733
Carl LakeMar 26, 2026 · 1,615 2026 fishMar 26, 20261,6151,600
Conger Lakes 1&2May 13, 2026 · 1,800 2026 fishMay 13, 20261,8001,800
Cooks LakeApr 1, 2026 · 750 2026 fishApr 1, 2026750850
Crescent LakeMay 14, 2026 · 4,002 2026 fishMay 14, 20264,0024,010
Davis LakeOct 12, 2026 · 35,990 2026 fishOct 12, 202635,99042,085
Deception LakeMay 31, 2024 · 0 2026 fishMay 31, 202400
Diamond LakeMay 12, 2026 · 95,692 2026 fishMay 12, 202695,69275,803
Fan LakeMar 11, 2026 · 2,500 2026 fishMar 11, 20262,5002,514
Frater LakeOct 20, 2026 · 3,506 2026 fishOct 20, 20263,5063,510
Halfmoon LakeOct 23, 2026 · 1,025 2026 fishOct 23, 20261,0251,034
Horseshoe LakeMar 16, 2026 · 4,192 2026 fishMar 16, 20264,1924,005
King LakeMay 12, 2026 · 10,496 2026 fishMay 12, 202610,49610,138
Lake Leo (pend/stev)Mar 26, 2026 · 2,200 2026 fishMar 26, 20262,2003,700
Lead King LakesOct 22, 2026 · 5,525 2026 fishOct 22, 20265,5255,807
Lost Lake LtlApr 15, 2026 · 175 2026 fishApr 15, 2026175150
Marshall LakeOct 23, 2026 · 71,085 2026 fishOct 23, 202671,08560,340
Mill CreekSep 11, 2025 · 0 2026 fishSep 11, 2025016,644
Muskegon LakeOct 20, 2026 · 3,015 2026 fishOct 20, 20263,0151,000
Mystic LakeOct 23, 2026 · 4,100 2026 fishOct 23, 20264,1002,007
Nile LakeMar 25, 2026 · 1,300 2026 fishMar 25, 20261,3001,300
Noname LakeOct 23, 2026 · 7,175 2026 fishOct 23, 20267,1755,018
Parker LakeMay 12, 2026 · 1,000 2026 fishMay 12, 20261,0001,000
Petit LakeOct 20, 2026 · 5,021 2026 fishOct 20, 20265,0215,010
Sacheen LakeOct 19, 2026 · 80,355 2026 fishOct 19, 202680,35566,249
Skookum Lake NorthMay 12, 2026 · 8,000 2026 fishMay 12, 20268,0008,000
Skookum Lake SouthMay 12, 2026 · 4,000 2026 fishMay 12, 20264,0004,000
Yokum LakeOct 20, 2026 · 19,079 2026 fishOct 20, 202619,07919,020

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .