Trails End Lake
WDFW logged 5 trout stocking dates at Trails End Lake in 2026 so far, 7,090 fish in all. The latest was on Oct 5, 2026. WDFW lists it as “Trails End Lk (Maso)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Trails End Lake in numbers
- fish stocked in 2026, through Nov 6
- 7,090
- by the same date in 2025
- 6,626
- in all of 2025
- 6,726
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Oct 5 | Cutthroat trout2,000 fish · Fingerling | 2,000 | Fingerling | 25 |
| Sep 28 | Rainbow trout605 fish · Legals | 605 | Legals | 0.95 |
| Sep 28 | Rainbow trout95 fish · Legals | 95 | Legals | 0.8 |
| May 21 | Rainbow trout620 fish · Legals | 620 | Legals | 1.2 |
| Mar 9 | Rainbow trout3,700 fish · Legals | 3,700 | Legals | 2.27 |
| Jan 15 | Rainbow trout70 fish · Legals | 70 | Legals | 0.23 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Dec 12 | Cutthroat trout100 fish · Yearling | 100 | Yearling | 0.53 |
| Sep 26 | Rainbow trout150 fish · Legals | 150 | Legals | 1.04 |
| Sep 22 | Rainbow trout393 fish · Legals | 393 | Legals | 0.83 |
| Sep 22 | Rainbow trout313 fish · Legals | 313 | Legals | 0.93 |
| Sep 15 | Cutthroat trout2,000 fish · Fingerling | 2,000 | Fingerling | 27.3 |
| Mar 17 | Rainbow trout2,718 fish · Legals | 2,718 | Legals | 2.44 |
| Mar 17 | Rainbow trout992 fish · Legals | 992 | Legals | 2.48 |
| Jan 16 | Rainbow trout60 fish · Legals | 60 | Legals | 0.17 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 5 | 7,090 |
| 2025 | 6 | 6,726 |
| 2024 | 7 | 5,848 |
| 2023 | 5 | 6,535 |
| 2022 | 5 | 5,324 |
| 2021 | 6 | 5,380 |
| 2020 | 7 | 5,955 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 33,589 | 78% |
| Cutthroat trout | 9,269 | 22% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Mason County: Mason Lake, Spencer Lake, Lost Lake, Nahwatzel Lake, Cady Lake, Aldrich Lake, Devereaux Lake, Clara Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.